Model | Autel Robotics EVO 4K Drone with Controller – Orange |
Parrot ANAFI Work Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 1049.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Jun 2018 | Jul 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 year | 1 Year |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Number Of Controller Batteries Required | 1 | |
Number of Batteries Required | 1 | 1 |
Battery Charger Model | EVO Battery Charger | |
Battery Voltage | 11.4 volts | 7.6 volts |
Recommended Maximum Age | 18 years | |
Operating Frequency | 2400 gigahertz | |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Product Weight | 1.9 pounds | |
Integrated GPS | Yes | Yes |
Camera Gimbal | Built-in | Built-in |
Memory Card Compatibility | microSD | microSD |
Model Number | 600000210/EVO | 52242BCW |
Product Name | EVO 4K Drone with Controller | ANAFI Work Drone with Skycontroller |
Landing Gear/Legs Included | Foldable | Foldable |
Brand | Autel Robotics | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Orange | Gray |
Field of View | 94 degrees | 84 degrees |
Additional Accessories Included | Remote controller, 32GB U3 micro-SD card | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, four smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card, one-year subscription to Pix4DModel |
Burst Mode | Yes | |
Color | Orange | Dark Gray |
HD Streaming | Yes | Yes |
Manufacturer’s Warranty – Parts | 1 year | 1 Year |
Operating System Compatibility | Android | Android |
Battery Model | EVO Battery | |
Assembly Required | Partial | |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 32 degrees fahrenheit | 14 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Propeller Model | EVO Propellers | |
Wi-Fi Built-in | No | Yes |
Battery Type | Lithium-polymer | Lithium-polymer |
Image Resolution (Display) | 4000 x 3000 | |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Charging Time | 80 minutes | |
Obstacle Avoidance Technology | Yes | Yes |
First Person View (FPV) | Yes | |
Video Encoding Formats | H.264 | MP4 |
Recommended Minimum Age | 18 years | 14 years |
Total Megapixels | 12 megapixels | 21 megapixels |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Camera Compatibility | Built-in camera | Built-in camera |
Memory Card Included | Yes | Yes |
Battery Capacity | 4300 milliampere hours | 2700 milliampere hours |
Wireless Range | 22704 feet | 13123 feet |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 4 |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Maximum Flight Time (no payload) | 30 minutes | 25 minutes |
Video Frame Rate | 60 frames per second | 60 frames per second |
Interface(s) | USB Type C | |
AC Adapter Compatible | Yes | |
Maximum Wind Speed Resistance | 31 miles per hour | |
Charging Interface(s) | USB Type C | |
3D Capture | Yes | |
Image Stabilization | Hybrid | |
Mobile Device Holder Maximum Device Width | 7 inches | |
Digital Zoom | 3x | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links