![]() |
![]() |
|
| Model | DJI Mavic Mini Fly More Combo Quadcopter with Remote Controller – Gray |
Yuneec YUNEEC Typhoon H Plus Pro Hexacopter |
Basic Info |
||
| Suggested Price | 499.99 | 1899.99 |
| Price | Check Price* | Check Price* |
| Release | Nov 2019 | Jun 2018 |
Reviews |
||
| BestBuy Rating | 4.4 | 3.7 |
| Walmart Rating | 1.0 | 0.0 |
Overview |
||
| Top Features |
|
|
All Features |
||
| HD Streaming | Yes | Yes |
| Manufacturer’s Warranty – Labor | 1 Year | 1 Year |
| Manufacturer’s Warranty – Parts | 1 Year | 1 Year |
| Operating System Compatibility | Android | |
| Integrated Camera | Yes | Yes |
| Assembly Required | Partial | |
| Batteries Included | Yes | Yes |
| Wi-Fi Built-in | Yes | Yes |
| Series | Mavic Mini | |
| Indoor Or Outdoor Use | Indoor and outdoor | Outdoor |
| First Person View (FPV) | Yes | |
| Rechargeable | Yes | Yes |
| App-Controlled | Yes | |
| Recommended Minimum Age | 16 years | 14 years |
| Total Megapixels | 12 megapixels | 20 megapixels |
| Controller Battery Size | Battery pack | |
| Product Weight | 0.55 pounds | 1.06 pounds |
| Camera Compatibility | Built-in camera | C23 Gimbal Camera |
| Memory Card Included | No | No |
| Integrated GPS | Yes | Yes |
| Product Set | Fly more combo | Plus |
| Camera Gimbal | Included | Included |
| Memory Card Compatibility | microSD | microSDXC |
| Model Number | CP.MA.00000123.01 | 50832BBR |
| Controller Batteries Included | Yes | Yes |
| Number of Rotors | 4 | 6 |
| Charging Interface(s) | USB | USB |
| Product Name | Mavic Mini Fly More Combo Quadcopter with Remote Controller | Typhoon H Plus Hexacopter with Remote Controller |
| Landing Gear/Legs Included | Landing Legs | Landing Gear |
| Battery Size | Battery pack | Battery pack |
| High Definition | Yes | Yes |
| Brand | DJI | Yuneec |
| Color Category | Gray | Black |
| Color | Gray | Black |
| Controller Battery Type | Lithium-ion | |
| Video Resolution | 2160p (4K) | |
| Minimum Operating Temperature | 32 degrees fahrenheit | |
| Maximum Operating Temperature | 104 degrees fahrenheit | |
| AC Adapter Compatible | Yes | |
| Battery Type | Lithium-polymer | |
| Maximum Payload Capacity | 4.6 pounds | |
| Battery Voltage | 15.2 volts | |
| Charging Time | 120 minutes | |
| Image Sensor Type | CMOS | |
| Video Encoding Formats | H.264 | |
| Autonomous Flight Modes | Circle | |
| Battery Capacity | 5250 milliampere hours | |
| Wireless Range | 5280 feet | |
| Maximum Flight Time (no payload) | 25 minutes | |
| Image File Format(s) | DNG | |
| Field of View | 91 degrees | |
| AC Adapter Included | Yes | |
| Video Frame Rate | 60 frames per second | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links













