Model | DJI Mavic 2 Zoom Drone |
Parrot ANAFI Work Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 1439.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Aug 2018 | Jul 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
HD Streaming | Yes | Yes |
Manufacturer’s Warranty – Labor | 14 Days | 1 Year |
Manufacturer’s Warranty – Parts | 14 Days | 1 Year |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Assembly Required | Partial | |
Batteries Included | Yes | Yes |
Wi-Fi Built-in | Yes | Yes |
Series | Mavic 2 | |
Battery Type | Lithium-polymer | Lithium-polymer |
Optical Zoom | 2x | |
Image Resolution (Display) | 4000 x 3000 | |
Battery Voltage | 15.4 volts | 7.6 volts |
First Person View (FPV) | Yes | |
Rechargeable | Yes | Yes |
Video Encoding Formats | MOV | MP4 |
App-Controlled | Yes | Yes |
Recommended Minimum Age | 18 years | 14 years |
Total Megapixels | 12 megapixels | 21 megapixels |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Product Weight | 2 pounds | |
Camera Compatibility | Built-in camera | Built-in camera |
Memory Card Included | No | Yes |
Integrated GPS | Yes | Yes |
Battery Capacity | 3850 milliampere hours | 2700 milliampere hours |
Product Set | Zoom | |
Camera Gimbal | Built-in | Built-in |
Memory Card Compatibility | microSD | microSD |
Model Number | CP.MA.00000020.01 | 52242BCW |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 4 |
Charging Interface(s) | USB | USB Type C |
Product Name | Mavic 2 Zoom Quadcopter with Remote Controller | ANAFI Work Drone with Skycontroller |
Landing Gear/Legs Included | Foldable | Foldable |
3D Capture | Yes | Yes |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 4x | 3x |
Brand | DJI | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Black | Gray |
Field of View | 83 degrees | 84 degrees |
Autofocus | Yes | |
Interface(s) | USB Type C | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Image Sensor Type | CMOS | |
Maximum Wind Speed Resistance | 31 miles per hour | |
Additional Accessories Included | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, four smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card, one-year subscription to Pix4DModel | |
Color | Dark Gray | |
Operating System Compatibility | Android | |
Minimum Operating Temperature | 14 degrees fahrenheit | |
Maximum Operating Temperature | 104 degrees fahrenheit | |
Indoor Or Outdoor Use | Outdoor | |
Image Stabilization | Hybrid | |
Obstacle Avoidance Technology | Yes | |
Mobile Device Holder Maximum Device Width | 7 inches | |
Wireless Range | 13123 feet | |
Maximum Flight Time (no payload) | 25 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
Video Frame Rate | 60 frames per second | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links