![]() |
![]() |
|
| Model | PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Yuneec YUNEEC X-Pack Accessory Kit for Mantis Q Drone |
Basic Info |
||
| Suggested Price | 999.99 | 649.99 |
| Price | Check Price* | Check Price* |
| Release | Nov 2019 | Oct 2018 |
Reviews |
||
| BestBuy Rating | 4.1 | 4.2 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Manufacturer’s Warranty – Labor | 1 year | 1 Year |
| Manufacturer’s Warranty – Parts | 1 year | 1 Year |
| Operating System Compatibility | Apple iOS | Android |
| Video Resolution | 2160p (4K) | 2160p (4K) |
| Integrated Camera | Yes | Yes |
| Batteries Included | Yes | Yes |
| Minimum Operating Temperature | 32 degrees fahrenheit | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
| Battery Type | Lithium-ion | |
| Image Resolution (Display) | 4000 x 3000 | 4160 x 3120 |
| Battery Voltage | 10.8 volts | |
| Operating Frequency | 2400 gigahertz | |
| Image Sensor Type | CMOS | CMOS |
| Rechargeable | Yes | Yes |
| Video Encoding Formats | MP4 | MOV |
| App-Controlled | Yes | Yes |
| Recommended Minimum Age | 16 years | 15 years |
| Product Weight | 5 pounds | |
| Camera Compatibility | Not Available | Built-in camera |
| Memory Card Included | Yes | Yes |
| Integrated GPS | Yes | Yes |
| Battery Capacity | 5800 milliampere hours | 2800 milliampere hours |
| Memory Card Compatibility | microSD | microSD |
| Wireless Range | 2640 feet | 4921 feet |
| Model Number | 852123007035 | YUNMQBUS |
| Number of Rotors | 2 | 4 |
| Product Name | PowerDolphin Wizard Water Drone | Mantis Q Bundle with Batteries, Remote Controller, Bag & Propellers |
| Landing Gear/Legs Included | None | Landing Legs |
| Battery Size | Battery pack | Battery pack |
| High Definition | Yes | Yes |
| Brand | PowerVision | Yuneec |
| Image File Format(s) | JPEG | DNG |
| Color Category | Gray | Black |
| Microphone | No | Yes |
| Color | White/Gray | Black |
| Video Frame Rate | 30 frames per second | |
| Directional Controls | All | |
| Remote Control Power | 2.4 gigahertz | |
| Controller Battery Type | Lithium-ion | |
| Assembly Required | Yes | |
| Number of Batteries Required | 1 | |
| Wi-Fi Built-in | Yes | |
| Records Audio | Yes | |
| Indoor Or Outdoor Use | Indoor and outdoor | |
| Image Stabilization | Digital | |
| First Person View (FPV) | Yes | |
| Total Megapixels | 13 megapixels | |
| Controller Battery Size | Battery pack | |
| Autonomous Flight Modes | Circle | |
| Controller Batteries Included | Yes | |
| Maximum Flight Time (no payload) | 33 minutes | |
| Field of View | 117 degrees | |
| Additional Accessories Included | Shoulder bag, remote controller, full set of spare propellers, three batteries, 3-port battery charger, power adapter, USB-C cable | |
| Autofocus | Yes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links



