![]() |
![]() |
|
| Model | PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Yuneec YUNEEC Typhoon H Plus Pro Hexacopter |
Basic Info |
||
| Suggested Price | 999.99 | 1899.99 |
| Price | Check Price* | Check Price* |
| Release | Nov 2019 | Jun 2018 |
Reviews |
||
| BestBuy Rating | 4.1 | 3.7 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Manufacturer’s Warranty – Labor | 1 year | 1 Year |
| Manufacturer’s Warranty – Parts | 1 year | 1 Year |
| Operating System Compatibility | Apple iOS | |
| Video Resolution | 2160p (4K) | 2160p (4K) |
| Integrated Camera | Yes | Yes |
| Batteries Included | Yes | Yes |
| Minimum Operating Temperature | 32 degrees fahrenheit | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
| Battery Type | Lithium-ion | Lithium-polymer |
| Image Resolution (Display) | 4000 x 3000 | |
| Battery Voltage | 10.8 volts | 15.2 volts |
| Operating Frequency | 2400 gigahertz | |
| Image Sensor Type | CMOS | CMOS |
| Rechargeable | Yes | Yes |
| Video Encoding Formats | MP4 | H.264 |
| App-Controlled | Yes | |
| Recommended Minimum Age | 16 years | 14 years |
| Product Weight | 5 pounds | 1.06 pounds |
| Camera Compatibility | Not Available | C23 Gimbal Camera |
| Memory Card Included | Yes | No |
| Integrated GPS | Yes | Yes |
| Battery Capacity | 5800 milliampere hours | 5250 milliampere hours |
| Memory Card Compatibility | microSD | microSDXC |
| Wireless Range | 2640 feet | 5280 feet |
| Model Number | 852123007035 | 50832BBR |
| Number of Rotors | 2 | 6 |
| Product Name | PowerDolphin Wizard Water Drone | Typhoon H Plus Hexacopter with Remote Controller |
| Landing Gear/Legs Included | None | Landing Gear |
| Battery Size | Battery pack | Battery pack |
| High Definition | Yes | Yes |
| Brand | PowerVision | Yuneec |
| Image File Format(s) | JPEG | DNG |
| Color Category | Gray | Black |
| Microphone | No | |
| Color | White/Gray | Black |
| Video Frame Rate | 30 frames per second | 60 frames per second |
| HD Streaming | Yes | |
| Controller Battery Type | Lithium-ion | |
| AC Adapter Compatible | Yes | |
| Wi-Fi Built-in | Yes | |
| Maximum Payload Capacity | 4.6 pounds | |
| Indoor Or Outdoor Use | Outdoor | |
| Charging Time | 120 minutes | |
| Total Megapixels | 20 megapixels | |
| Autonomous Flight Modes | Circle | |
| Product Set | Plus | |
| Camera Gimbal | Included | |
| Controller Batteries Included | Yes | |
| Charging Interface(s) | USB | |
| Maximum Flight Time (no payload) | 25 minutes | |
| Field of View | 91 degrees | |
| AC Adapter Included | Yes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links




