Model | DJI Inspire 2 Quadcopter with CinemaDNG and Apple ProRes Licenses |
Parrot ANAFI Extended Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 3499.99 | 899.99 |
Price | Check Price* | Check Price* |
Release | Nov 2016 | May 2019 |
Reviews |
||
BestBuy Rating | 4.1 | 4.3 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 Year | 1 year |
Maximum Speed | 58 revolutions per minute | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | None | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Number Of Controller Batteries Required | 0 | |
Number of Batteries Required | 2 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Recommended Maximum Age | 18 years | |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Product Weight | 7.25 pounds | 0.71 pounds |
Integrated GPS | Yes | No |
Camera Gimbal | Included | |
Memory Card Compatibility | microSD | microSD |
Model Number | CP.BX.000166 | 51595BBR |
Charging Interface(s) | Other | |
Product Name | Inspire 2 Drone | ANAFI Extended Drone with Skycontroller |
Landing Gear/Legs Included | Landing Legs | None |
Brand | DJI | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Gray | Gray |
Microphone | No | Yes |
Burst Mode | Yes | |
Color | Gray/Black | Dark Gray |
HD Streaming | No | |
Directional Controls | All | |
Manufacturer’s Warranty – Parts | 1 Year | 1 year |
Assembly Required | Partial | |
Batteries Included | Yes | Yes |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | No | Yes |
Battery Type | Lithium-polymer | |
Maximum Payload Capacity | 1.57 pounds | |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Image Stabilization | Hybrid | |
Charging Time | 90 minutes | |
Obstacle Avoidance Technology | Yes | |
First Person View (FPV) | Yes | |
Video Encoding Formats | H.264 | MPEG-4 AVC |
Recommended Minimum Age | 18 years | 14 years |
Total Megapixels | 24 megapixels | 21 megapixels |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Follow user | |
Camera Compatibility | DJI Zenmuse X4S, DJI Zenmuse X5S | Not Available |
Memory Card Included | No | No |
Battery Capacity | 4280 milliampere hours | 2700 milliampere hours |
Product Set | Base (no camera) | Extended Combo |
Mobile Device Holder Maximum Device Width | 2 inches | |
Wireless Range | 22704 feet | 13123.4 feet |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 4 |
Battery Size | Battery pack | Multi-cell |
High Definition | Yes | Yes |
Maximum Flight Time (no payload) | 27 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
Video Frame Rate | 60 frames per second | 24 frames per second |
Operating System Compatibility | Apple iOS | |
Maximum Altitude (Above Sea Level) | 4500 feet | |
Minimum Operating Temperature | 50 degrees fahrenheit | |
Series | ANAFI | |
Image Resolution (Display) | 4608 x 3456 | |
Battery Voltage | 7.6 volts | |
Operating Frequency | 5800 gigahertz | |
Maximum Wind Speed Resistance | 31.1 miles per hour | |
Digital Zoom | 3x | |
Additional Accessories Included | Parrot Skycontroller 3, extra smart battery (2 pcs), tailor-made travel bag | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links