Model | DJI Mavic 2 Pro with Fly More Combo, 64GB microSD & Accessories Kit |
Parrot ANAFI FPV Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 1729.99 | 799.99 |
Price | Check Price* | Check Price* |
Release | Dec 2018 | Nov 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
HD Streaming | Yes | Yes |
Directional Controls | All | |
Manufacturer’s Warranty – Labor | 14 Days | 1 Year |
Controller Battery Type | Lithium-polymer | |
Interface(s) | HDMI | USB Type C |
Manufacturer’s Warranty – Parts | 14 Days | 1 Year |
Maximum Altitude (Above Sea Level) | 400 feet | 14764 feet |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Assembly Required | Partial | |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 50 degrees fahrenheit | 14 degrees fahrenheit |
Wi-Fi Built-in | Yes | Yes |
Series | Mavic 2 | |
Records Audio | Yes | |
Battery Type | Lithium-polymer | Lithium-polymer |
Image Resolution (Display) | 5472 x 3648 | |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Battery Voltage | 15.4 volts | 7.6 volts |
Voice Assistant Built-in | Other | |
Obstacle Avoidance Technology | Yes | |
Image Sensor Type | CMOS | CMOS |
First Person View (FPV) | Yes | Yes |
Rechargeable | Yes | Yes |
Video Encoding Formats | MOV | MP4 |
App-Controlled | Yes | Yes |
Recommended Minimum Age | 18 years | 14 years |
Total Megapixels | 20 megapixels | 21 megapixels |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | Follow user |
Product Weight | 2 pounds | |
Camera Compatibility | Built-in camera | Built-in camera |
Memory Card Included | No | Yes |
Integrated GPS | Yes | Yes |
Battery Capacity | 3850 milliampere hours | 2700 milliampere hours |
Product Set | Pro | |
Camera Gimbal | Built-in | Built-in |
Memory Card Compatibility | microSD | microSD |
Model Number | CP.MA.00000019.01 | 52641BCW |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 4 |
Charging Interface(s) | USB | USB Type C |
Product Name | Mavic 2 Pro Quadcopter with Remote Controller | ANAFI FPV Drone with Skycontroller |
Landing Gear/Legs Included | Foldable | Foldable |
3D Capture | Yes | |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Mobile Device Holder | No | Yes |
Brand | DJI | Parrot |
Image File Format(s) | DNG | DNG |
Transmitter Model | Ocusync 2.0 | |
Color Category | Gray | Gray |
Field of View | 77 degrees | 84 degrees |
Microphone | Yes | |
Color | Gray | Dark Gray |
Autofocus | Yes | |
Video Frame Rate | 30 frames per second | 60 frames per second |
Operating System Compatibility | Android | |
Maximum Operating Temperature | 104 degrees fahrenheit | |
Number of Batteries Required | 1 | |
Image Stabilization | Hybrid | |
Mobile Device Holder Maximum Device Width | 6.5 inches | |
Maximum Wind Speed Resistance | 31 miles per hour | |
Wireless Range | 13123 feet | |
Digital Zoom | 3x | |
Maximum Flight Time (no payload) | 26 minutes | |
Additional Accessories Included | Skycontroller 3; Cockpitglasses 3; compact backpack; 8 additional propellers and assembly tool; 16 GB microSD card; USB-A to USB-C cable | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links