Model | DJI Mavic 2 Pro (without Remote Controller & Charger) |
Parrot ANAFI Extended Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 1559.99 | 899.99 |
Price | Check Price* | Check Price* |
Release | Jan 2019 | May 2019 |
Reviews |
||
BestBuy Rating | 5 | 4.3 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Maximum Altitude (Above Sea Level) | 6000 feet | 4500 feet |
Video Resolution | 1080p | 2160p (4K) |
Integrated Camera | Yes | Yes |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 50 degrees fahrenheit | 50 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | Yes |
Battery Type | Lithium-polymer | |
Image Resolution (Display) | 5472 x 3648 | 4608 x 3456 |
Battery Voltage | 15.4 volts | 7.6 volts |
Obstacle Avoidance Technology | Yes | |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
Video Encoding Formats | MOV | MPEG-4 AVC |
Recommended Minimum Age | 18 years | 14 years |
Total Megapixels | 20 megapixels | 21 megapixels |
Camera Compatibility | Not Available | Not Available |
Memory Card Included | No | No |
Integrated GPS | No | No |
Battery Capacity | 3850 milliampere hours | 2700 milliampere hours |
Memory Card Compatibility | microSDXC | microSD |
Maximum Wind Speed Resistance | 23.6 miles per hour | 31.1 miles per hour |
Wireless Range | 26246.7 feet | 13123.4 feet |
Model Number | CP.MA.00000050.01 | 51595BBR |
Number of Rotors | 4 | 4 |
Product Name | Mavic 2 Pro Quadcopter without Remote Controller | ANAFI Extended Drone with Skycontroller |
Landing Gear/Legs Included | None | None |
Battery Size | Battery pack | Multi-cell |
High Definition | Yes | Yes |
Brand | DJI | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Black | Gray |
Microphone | Yes | Yes |
Additional Accessories Included | Power cable, intelligent flight battery, 3 propeller pairs, gimbal protector, communication cable (USB3.0 type-C) | Parrot Skycontroller 3, extra smart battery (2 pcs), tailor-made travel bag |
Color | Black | Dark Gray |
Video Frame Rate | 30 frames per second | 24 frames per second |
Operating System Compatibility | Apple iOS | |
Series | ANAFI | |
Indoor Or Outdoor Use | Outdoor | |
Operating Frequency | 5800 gigahertz | |
App-Controlled | Yes | |
Product Weight | 0.71 pounds | |
Product Set | Extended Combo | |
Digital Zoom | 3x | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links