Model | DJI Mavic 2 Pro (without Remote Controller & Charger) |
Parrot ANAFI Thermal Drone with Skycontroller – Black |
Basic Info |
||
Suggested Price | 1559.99 | 1899.99 |
Price | Check Price* | Check Price* |
Release | Jan 2019 | Nov 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 year | 1 Year |
Manufacturer’s Warranty – Parts | 1 year | 1 Year |
Maximum Altitude (Above Sea Level) | 6000 feet | |
Video Resolution | 1080p | 2160p (4K) |
Integrated Camera | Yes | Yes |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 50 degrees fahrenheit | 14 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | Yes |
Battery Type | Lithium-polymer | |
Image Resolution (Display) | 5472 x 3648 | |
Battery Voltage | 15.4 volts | 3.6 volts |
Obstacle Avoidance Technology | Yes | Yes |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
Video Encoding Formats | MOV | H.264 |
Recommended Minimum Age | 18 years | 14 years |
Total Megapixels | 20 megapixels | 21 megapixels |
Camera Compatibility | Not Available | Built-in camera |
Memory Card Included | No | Yes |
Integrated GPS | No | Yes |
Battery Capacity | 3850 milliampere hours | 2500 milliampere hours |
Memory Card Compatibility | microSDXC | microSD |
Maximum Wind Speed Resistance | 23.6 miles per hour | 31 miles per hour |
Wireless Range | 26246.7 feet | 13123 feet |
Model Number | CP.MA.00000050.01 | 52320BCW |
Number of Rotors | 4 | 4 |
Product Name | Mavic 2 Pro Quadcopter without Remote Controller | ANAFI Thermal Drone with Skycontroller |
Landing Gear/Legs Included | None | Foldable |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Brand | DJI | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Black | Black |
Microphone | Yes | |
Additional Accessories Included | Power cable, intelligent flight battery, 3 propeller pairs, gimbal protector, communication cable (USB3.0 type-C) | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, three smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card |
Color | Black | Black |
Video Frame Rate | 30 frames per second | 30 frames per second |
Interface(s) | USB Type C | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
App-Controlled | Yes | |
Product Weight | 0.69 pounds | |
Camera Gimbal | Built-in | |
Charging Interface(s) | USB Type C | |
3D Capture | Yes | |
Field of View | 180 degrees | |
HD Streaming | Yes | |
Operating System Compatibility | Android | |
Indoor Or Outdoor Use | Outdoor | |
Image Stabilization | Hybrid | |
Autonomous Flight Modes | Return to take-off point | |
Mobile Device Holder Maximum Device Width | 10 inches | |
Digital Zoom | 3x | |
Maximum Flight Time (no payload) | 26 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links