![]() |
![]() |
|
| Model | DJI Mavic 2 Pro (without Remote Controller & Charger) |
PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Basic Info |
||
| Suggested Price | 1559.99 | 999.99 |
| Price | Check Price* | Check Price* |
| Release | Jan 2019 | Nov 2019 |
Reviews |
||
| BestBuy Rating | 5 | 4.1 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Manufacturer’s Warranty – Labor | 1 year | 1 year |
| Manufacturer’s Warranty – Parts | 1 year | 1 year |
| Maximum Altitude (Above Sea Level) | 6000 feet | |
| Video Resolution | 1080p | 2160p (4K) |
| Integrated Camera | Yes | Yes |
| Batteries Included | Yes | Yes |
| Minimum Operating Temperature | 50 degrees fahrenheit | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
| Wi-Fi Built-in | Yes | |
| Battery Type | Lithium-polymer | Lithium-ion |
| Image Resolution (Display) | 5472 x 3648 | 4000 x 3000 |
| Battery Voltage | 15.4 volts | 10.8 volts |
| Obstacle Avoidance Technology | Yes | |
| Image Sensor Type | CMOS | CMOS |
| Rechargeable | Yes | Yes |
| Video Encoding Formats | MOV | MP4 |
| Recommended Minimum Age | 18 years | 16 years |
| Total Megapixels | 20 megapixels | |
| Camera Compatibility | Not Available | Not Available |
| Memory Card Included | No | Yes |
| Integrated GPS | No | Yes |
| Battery Capacity | 3850 milliampere hours | 5800 milliampere hours |
| Memory Card Compatibility | microSDXC | microSD |
| Maximum Wind Speed Resistance | 23.6 miles per hour | |
| Wireless Range | 26246.7 feet | 2640 feet |
| Model Number | CP.MA.00000050.01 | 852123007035 |
| Number of Rotors | 4 | 2 |
| Product Name | Mavic 2 Pro Quadcopter without Remote Controller | PowerDolphin Wizard Water Drone |
| Landing Gear/Legs Included | None | None |
| Battery Size | Battery pack | Battery pack |
| High Definition | Yes | Yes |
| Brand | DJI | PowerVision |
| Image File Format(s) | DNG | JPEG |
| Color Category | Black | Gray |
| Microphone | Yes | No |
| Additional Accessories Included | Power cable, intelligent flight battery, 3 propeller pairs, gimbal protector, communication cable (USB3.0 type-C) | |
| Color | Black | White/Gray |
| Video Frame Rate | 30 frames per second | 30 frames per second |
| Operating System Compatibility | Apple iOS | |
| Operating Frequency | 2400 gigahertz | |
| App-Controlled | Yes | |
| Product Weight | 5 pounds | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links













