Model | DJI Mavic 2 Pro (without Remote Controller & Charger) |
PowerVision PowerRay Wizard Underwater ROV Kit – White |
Basic Info |
||
Suggested Price | 1559.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Jan 2019 | May 2019 |
Reviews |
||
BestBuy Rating | 5 | 4.4 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 year | 1 Year |
Manufacturer’s Warranty – Parts | 1 year | 1 Year |
Maximum Altitude (Above Sea Level) | 6000 feet | |
Video Resolution | 1080p | |
Integrated Camera | Yes | |
Batteries Included | Yes | |
Minimum Operating Temperature | 50 degrees fahrenheit | |
Maximum Operating Temperature | 104 degrees fahrenheit | |
Wi-Fi Built-in | Yes | |
Battery Type | Lithium-polymer | |
Image Resolution (Display) | 5472 x 3648 | |
Battery Voltage | 15.4 volts | |
Obstacle Avoidance Technology | Yes | |
Image Sensor Type | CMOS | |
Rechargeable | Yes | Yes |
Video Encoding Formats | MOV | |
Recommended Minimum Age | 18 years | 18 years |
Total Megapixels | 20 megapixels | |
Camera Compatibility | Not Available | |
Memory Card Included | No | |
Integrated GPS | No | |
Battery Capacity | 3850 milliampere hours | 6400 milliampere hours |
Memory Card Compatibility | microSDXC | |
Maximum Wind Speed Resistance | 23.6 miles per hour | |
Wireless Range | 26246.7 feet | 262 feet |
Model Number | CP.MA.00000050.01 | PRW10 |
Number of Rotors | 4 | |
Product Name | Mavic 2 Pro Quadcopter without Remote Controller | PowerRay Wizard Underwater ROV Kit |
Landing Gear/Legs Included | None | |
Battery Size | Battery pack | |
High Definition | Yes | |
Brand | DJI | PowerVision |
Image File Format(s) | DNG | |
Color Category | Black | White |
Microphone | Yes | |
Additional Accessories Included | Power cable, intelligent flight battery, 3 propeller pairs, gimbal protector, communication cable (USB3.0 type-C) | |
Color | Black | White |
Video Frame Rate | 30 frames per second | |
Charging Time | 150 minutes | |
Toy Type | Boat | |
Product Weight | 8.38 pounds | |
App-Controlled | Yes | |
Remote Control Power | 2.4 gigahertz | |
Indoor Or Outdoor Use | Outdoor | |
Number of Propellers | 3 | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links