![]()  | 
![]()  | 
|
| Model | DJI Mavic 2 Pro (without Remote Controller & Charger)  | 
Protocol Drone – Black/Silver  | 
Basic Info | 
||
| Suggested Price | 1559.99 | 79.99 | 
| Price | Check Price* | Check Price* | 
| Release | Jan 2019 | May 2019 | 
Reviews | 
||
| BestBuy Rating | 5 | 3.6 | 
Overview | 
||
| Top Features | 
  | 
  | 
All Features | 
||
| Manufacturer’s Warranty – Labor | 1 year | 30 days | 
| Manufacturer’s Warranty – Parts | 1 year | 30 days | 
| Maximum Altitude (Above Sea Level) | 6000 feet | |
| Video Resolution | 1080p | 480p | 
| Integrated Camera | Yes | Yes | 
| Batteries Included | Yes | Yes | 
| Minimum Operating Temperature | 50 degrees fahrenheit | |
| Maximum Operating Temperature | 104 degrees fahrenheit | |
| Wi-Fi Built-in | Yes | |
| Battery Type | Lithium-polymer | Lithium-polymer | 
| Image Resolution (Display) | 5472 x 3648 | |
| Battery Voltage | 15.4 volts | 3.7 volts | 
| Obstacle Avoidance Technology | Yes | |
| Image Sensor Type | CMOS | |
| Rechargeable | Yes | |
| Video Encoding Formats | MOV | |
| Recommended Minimum Age | 18 years | 14 years | 
| Total Megapixels | 20 megapixels | |
| Camera Compatibility | Not Available | Not Available | 
| Memory Card Included | No | No | 
| Integrated GPS | No | No | 
| Battery Capacity | 3850 milliampere hours | |
| Memory Card Compatibility | microSDXC | None | 
| Maximum Wind Speed Resistance | 23.6 miles per hour | |
| Wireless Range | 26246.7 feet | |
| Model Number | CP.MA.00000050.01 | 6182-3MXB | 
| Number of Rotors | 4 | 4 | 
| Product Name | Mavic 2 Pro Quadcopter without Remote Controller | Drone | 
| Landing Gear/Legs Included | None | None | 
| Battery Size | Battery pack | Other | 
| High Definition | Yes | |
| Brand | DJI | Protocol | 
| Image File Format(s) | DNG | |
| Color Category | Black | Black | 
| Microphone | Yes | Yes | 
| Additional Accessories Included | Power cable, intelligent flight battery, 3 propeller pairs, gimbal protector, communication cable (USB3.0 type-C) | Battery, remote controller, replacement blades, smartphone mount, USB cable charger, instruction manual | 
| Color | Black | Black/Silver | 
| Video Frame Rate | 30 frames per second | |
| Number Of Controller Batteries Required | 4 | |
| Operating Frequency | 2400 gigahertz | |
| Controller Battery Size | AA | |
| Product Set | With drone | |
More Information | 
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links













