![]() |
![]() |
|
| Model | DJI Mavic 2 Zoom Drone |
Parrot 50855BBR |
Basic Info |
||
| Suggested Price | 1439.99 | 699.99 |
| Price | Check Price* | Check Price* |
| Release | Aug 2018 | |
Reviews |
||
| BestBuy Rating | 4.8 | 4.3 |
Overview |
||
| Top Features |
|
|
All Features |
||
| HD Streaming | Yes | |
| Manufacturer’s Warranty – Labor | 14 Days | 1 year |
| Manufacturer’s Warranty – Parts | 14 Days | 1 year |
| Video Resolution | 2160p (4K) | 2160p (4K) |
| Integrated Camera | Yes | Yes |
| Assembly Required | Partial | No |
| Batteries Included | Yes | Yes |
| Wi-Fi Built-in | Yes | Yes |
| Series | Mavic 2 | ANAFI |
| Battery Type | Lithium-polymer | Lithium-polymer |
| Optical Zoom | 2x | |
| Image Resolution (Display) | 4000 x 3000 | |
| Battery Voltage | 15.4 volts | 7.6 volts |
| First Person View (FPV) | Yes | No |
| Rechargeable | Yes | Yes |
| Video Encoding Formats | MOV | |
| App-Controlled | Yes | Yes |
| Recommended Minimum Age | 18 years | 14 years |
| Total Megapixels | 12 megapixels | 21 megapixels |
| Controller Battery Size | Battery pack | Other |
| Autonomous Flight Modes | Circle | Circle |
| Product Weight | 2 pounds | 0.71 pounds |
| Camera Compatibility | Built-in camera | Built-in-Camera |
| Memory Card Included | No | Yes |
| Integrated GPS | Yes | Yes |
| Battery Capacity | 3850 milliampere hours | 2700 milliampere hours |
| Product Set | Zoom | Base |
| Camera Gimbal | Built-in | Included |
| Memory Card Compatibility | microSD | microSD |
| Model Number | CP.MA.00000020.01 | 50855BBR |
| Controller Batteries Included | Yes | Yes |
| Number of Rotors | 4 | 4 |
| Charging Interface(s) | USB | USB Type C |
| Product Name | Mavic 2 Zoom Quadcopter with Remote Controller | ANAFI 4K Quadcopter with Remote Controller |
| Landing Gear/Legs Included | Foldable | None |
| 3D Capture | Yes | |
| Battery Size | Battery pack | Battery pack |
| High Definition | Yes | Yes |
| Digital Zoom | 4x | 3x |
| Brand | DJI | Parrot |
| Image File Format(s) | DNG | DNG |
| Color Category | Black | Black |
| Field of View | 83 degrees | 69 degrees |
| Autofocus | Yes | Yes |
| Remote Control Power | 2.4 gigahertz | |
| Maximum Speed | 33 revolutions per minute | |
| Controller Battery Type | Lithium-polymer | |
| Interface(s) | USB Type C | |
| Maximum Altitude (Above Sea Level) | 4350 feet | |
| Number Of Controller Batteries Required | 1 | |
| Number of Batteries Required | 1 | |
| AC Adapter Compatible | Yes | |
| Records Audio | No | |
| Recommended Maximum Age | 14 years | |
| Operating Frequency | 2.4 gigahertz | |
| Image Sensor Type | CMOS | |
| Maximum Wind Speed Resistance | 31.1 miles per hour | |
| Microphone | No | |
| Additional Accessories Included | Compact carrying case, skycontroller 3 long-range controller, smart battery offering 25-minute flight time, 16GB microSD card, 8 additional propeller blades, propellers mounting tool, USB-A to USB-C cable | |
| Color | Black | |
| Directional Controls | All | |
| Minimum Operating Temperature | 14 degrees fahrenheit | |
| Maximum Operating Temperature | 104 degrees fahrenheit | |
| Indoor Or Outdoor Use | Outdoor | |
| Image Stabilization | Hybrid | |
| Charging Time | 90 minutes | |
| Obstacle Avoidance Technology | No | |
| Mobile Device Holder Maximum Device Width | 6 inches | |
| Wireless Range | 12672 feet | |
| Maximum Flight Time (no payload) | 25.0 minutes | |
| Mobile Device Holder | Yes | |
| AC Adapter Included | No | |
| Video Frame Rate | 30 frames per second | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links







