![]() |
![]() |
|
| Model | DJI Mavic Mini Quadcopter with Remote Controller – Gray |
PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Basic Info |
||
| Suggested Price | 399.99 | 999.99 |
| Price | Check Price* | Check Price* |
| Release | Nov 2019 | Nov 2019 |
Reviews |
||
| BestBuy Rating | 5 | 4.1 |
| Walmart Rating | 5.0 | 0.0 |
Overview |
||
| Top Features |
|
|
All Features |
||
| HD Streaming | Yes | |
| Manufacturer’s Warranty – Labor | 1 Year | 1 year |
| Manufacturer’s Warranty – Parts | 1 Year | 1 year |
| Operating System Compatibility | Android | Apple iOS |
| Integrated Camera | Yes | Yes |
| Assembly Required | Partial | |
| Batteries Included | Yes | Yes |
| Wi-Fi Built-in | Yes | |
| Series | Mavic Mini | |
| Indoor Or Outdoor Use | Indoor and outdoor | |
| First Person View (FPV) | Yes | |
| Rechargeable | Yes | Yes |
| App-Controlled | Yes | Yes |
| Recommended Minimum Age | 16 years | 16 years |
| Total Megapixels | 12 megapixels | |
| Controller Battery Size | Battery pack | |
| Product Weight | 0.55 pounds | 5 pounds |
| Camera Compatibility | Built-in camera | Not Available |
| Memory Card Included | No | Yes |
| Integrated GPS | Yes | Yes |
| Product Set | Base | |
| Camera Gimbal | Included | |
| Memory Card Compatibility | microSD | microSD |
| Model Number | CP.MA.00000120.01 | 852123007035 |
| Controller Batteries Included | Yes | |
| Number of Rotors | 4 | 2 |
| Charging Interface(s) | USB | |
| Product Name | Mavic Mini Quadcopter with Remote Controller | PowerDolphin Wizard Water Drone |
| Landing Gear/Legs Included | Landing Legs | None |
| Battery Size | Battery pack | Battery pack |
| High Definition | Yes | Yes |
| Brand | DJI | PowerVision |
| Color Category | Gray | Gray |
| Color | Gray | White/Gray |
| Video Resolution | 2160p (4K) | |
| Minimum Operating Temperature | 32 degrees fahrenheit | |
| Maximum Operating Temperature | 104 degrees fahrenheit | |
| Battery Type | Lithium-ion | |
| Image Resolution (Display) | 4000 x 3000 | |
| Battery Voltage | 10.8 volts | |
| Operating Frequency | 2400 gigahertz | |
| Image Sensor Type | CMOS | |
| Video Encoding Formats | MP4 | |
| Battery Capacity | 5800 milliampere hours | |
| Wireless Range | 2640 feet | |
| Image File Format(s) | JPEG | |
| Microphone | No | |
| Video Frame Rate | 30 frames per second | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links













