Model | DJI Mavic Pro Platinum Fly More Combo |
Parrot ANAFI Extended Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 1299.99 | 899.99 |
Price | Check Price* | Check Price* |
Release | Sep 2017 | May 2019 |
Reviews |
||
BestBuy Rating | 4.7 | 4.3 |
Walmart Rating | 5.0 | 0.0 |
Overview |
||
Top Features |
|
|
All Features |
||
Remote Control Power | 2.4 gigahertz | |
Manufacturer’s Warranty – Labor | 14 Days | 1 year |
Maximum Speed | 40 revolutions per minute | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | USB Type C | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Number Of Controller Batteries Required | 0 | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Battery Voltage | 11.4 volts | 7.6 volts |
Burst Rate | 3 frames per second | |
Recommended Maximum Age | 18 years | |
Operating Frequency | 2.4 gigahertz | 5800 gigahertz |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Product Weight | 1.64 pounds | 0.71 pounds |
Integrated GPS | Yes | No |
Camera Gimbal | Included | |
Memory Card Compatibility | microSD | microSD |
Model Number | CP.PT.00000069.01 | 51595BBR |
Charging Interface(s) | USB | |
Product Name | Mavic Pro Platinum Quadcopter Fly More Combo | ANAFI Extended Drone with Skycontroller |
Landing Gear/Legs Included | Landing Legs | None |
3D Capture | Yes | |
Brand | DJI | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Silver | Gray |
Field of View | 78.8 degrees | |
Microphone | No | Yes |
Burst Mode | Yes | |
Color | Platinum | Dark Gray |
HD Streaming | Yes | |
Directional Controls | All | |
Maximum Bit Rate Supported | 60 kilobits per second | |
Manufacturer’s Warranty – Parts | 14 Days | 1 year |
Assembly Required | Partial | |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 32 degrees fahrenheit | 50 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | Yes |
Series | Mavic Pro | ANAFI |
Battery Type | Lithium-polymer | |
Image Resolution (Display) | 4000 x 3000 | 4608 x 3456 |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Image Stabilization | Hybrid | |
Charging Time | 55 minutes | |
Obstacle Avoidance Technology | Yes | |
First Person View (FPV) | Yes | |
Video Encoding Formats | MOV | MPEG-4 AVC |
Recommended Minimum Age | 18 years | 14 years |
Total Megapixels | 12.71 megapixels | 21 megapixels |
Controller Battery Size | Other | |
Autonomous Flight Modes | Follow user | |
Camera Compatibility | Built-in camera | Not Available |
Memory Card Included | Yes | No |
Battery Capacity | 3830 milliampere hours | 2700 milliampere hours |
Product Set | Platinum Fly More Combo | Extended Combo |
Mobile Device Holder Maximum Device Width | 2 inches | |
Wireless Range | 22704 feet | 13123.4 feet |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 4 |
Battery Size | Battery pack | Multi-cell |
Internal Memory | 8000 megabytes | |
High Definition | Yes | Yes |
Maximum Flight Time (no payload) | 30 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
Autofocus | Yes | |
Video Frame Rate | 30 frames per second | 24 frames per second |
Operating System Compatibility | Apple iOS | |
Maximum Altitude (Above Sea Level) | 4500 feet | |
Maximum Wind Speed Resistance | 31.1 miles per hour | |
Digital Zoom | 3x | |
Additional Accessories Included | Parrot Skycontroller 3, extra smart battery (2 pcs), tailor-made travel bag | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links