Model | DJI Mavic Pro Platinum Fly More Combo |
Parrot ANAFI Work Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 1299.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Sep 2017 | Jul 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
Remote Control Power | 2.4 gigahertz | |
Manufacturer’s Warranty – Labor | 14 Days | 1 Year |
Maximum Speed | 40 revolutions per minute | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | USB Type C | USB Type C |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Number Of Controller Batteries Required | 0 | |
Number of Batteries Required | 1 | 1 |
AC Adapter Compatible | Yes | Yes |
Records Audio | No | |
Battery Voltage | 11.4 volts | 7.6 volts |
Burst Rate | 3 frames per second | |
Recommended Maximum Age | 18 years | |
Operating Frequency | 2.4 gigahertz | |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Product Weight | 1.64 pounds | |
Integrated GPS | Yes | Yes |
Camera Gimbal | Included | Built-in |
Memory Card Compatibility | microSD | microSD |
Model Number | CP.PT.00000069.01 | 52242BCW |
Charging Interface(s) | USB | USB Type C |
Product Name | Mavic Pro Platinum Quadcopter Fly More Combo | ANAFI Work Drone with Skycontroller |
Landing Gear/Legs Included | Landing Legs | Foldable |
3D Capture | Yes | Yes |
Brand | DJI | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Silver | Gray |
Field of View | 78.8 degrees | 84 degrees |
Microphone | No | |
Burst Mode | Yes | |
Color | Platinum | Dark Gray |
HD Streaming | Yes | Yes |
Directional Controls | All | |
Maximum Bit Rate Supported | 60 kilobits per second | |
Manufacturer’s Warranty – Parts | 14 Days | 1 Year |
Assembly Required | Partial | |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 32 degrees fahrenheit | 14 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | Yes |
Series | Mavic Pro | |
Battery Type | Lithium-polymer | Lithium-polymer |
Image Resolution (Display) | 4000 x 3000 | |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Image Stabilization | Hybrid | Hybrid |
Charging Time | 55 minutes | |
Obstacle Avoidance Technology | Yes | Yes |
First Person View (FPV) | Yes | |
Video Encoding Formats | MOV | MP4 |
Recommended Minimum Age | 18 years | 14 years |
Total Megapixels | 12.71 megapixels | 21 megapixels |
Controller Battery Size | Other | |
Autonomous Flight Modes | Follow user | |
Camera Compatibility | Built-in camera | Built-in camera |
Memory Card Included | Yes | Yes |
Battery Capacity | 3830 milliampere hours | 2700 milliampere hours |
Product Set | Platinum Fly More Combo | |
Mobile Device Holder Maximum Device Width | 2 inches | 7 inches |
Wireless Range | 22704 feet | 13123 feet |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 4 |
Battery Size | Battery pack | Battery pack |
Internal Memory | 8000 megabytes | |
High Definition | Yes | Yes |
Maximum Flight Time (no payload) | 30 minutes | 25 minutes |
Mobile Device Holder | Yes | Yes |
AC Adapter Included | Yes | Yes |
Autofocus | Yes | |
Video Frame Rate | 30 frames per second | 60 frames per second |
Maximum Wind Speed Resistance | 31 miles per hour | |
Additional Accessories Included | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, four smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card, one-year subscription to Pix4DModel | |
Operating System Compatibility | Android | |
Digital Zoom | 3x | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links