Model | DJI Mavic Pro Platinum Fly More Combo |
PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Basic Info |
||
Suggested Price | 1299.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Sep 2017 | Nov 2019 |
Reviews |
||
BestBuy Rating | 4.7 | 4.1 |
Walmart Rating | 5.0 | 0.0 |
Overview |
||
Top Features |
|
|
All Features |
||
Remote Control Power | 2.4 gigahertz | |
Manufacturer’s Warranty – Labor | 14 Days | 1 year |
Maximum Speed | 40 revolutions per minute | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | USB Type C | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Number Of Controller Batteries Required | 0 | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Battery Voltage | 11.4 volts | 10.8 volts |
Burst Rate | 3 frames per second | |
Recommended Maximum Age | 18 years | |
Operating Frequency | 2.4 gigahertz | 2400 gigahertz |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Product Weight | 1.64 pounds | 5 pounds |
Integrated GPS | Yes | Yes |
Camera Gimbal | Included | |
Memory Card Compatibility | microSD | microSD |
Model Number | CP.PT.00000069.01 | 852123007035 |
Charging Interface(s) | USB | |
Product Name | Mavic Pro Platinum Quadcopter Fly More Combo | PowerDolphin Wizard Water Drone |
Landing Gear/Legs Included | Landing Legs | None |
3D Capture | Yes | |
Brand | DJI | PowerVision |
Image File Format(s) | DNG | JPEG |
Color Category | Silver | Gray |
Field of View | 78.8 degrees | |
Microphone | No | No |
Burst Mode | Yes | |
Color | Platinum | White/Gray |
HD Streaming | Yes | |
Directional Controls | All | |
Maximum Bit Rate Supported | 60 kilobits per second | |
Manufacturer’s Warranty – Parts | 14 Days | 1 year |
Assembly Required | Partial | |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 32 degrees fahrenheit | 32 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | |
Series | Mavic Pro | |
Battery Type | Lithium-polymer | Lithium-ion |
Image Resolution (Display) | 4000 x 3000 | 4000 x 3000 |
Indoor Or Outdoor Use | Outdoor | |
Image Stabilization | Hybrid | |
Charging Time | 55 minutes | |
Obstacle Avoidance Technology | Yes | |
First Person View (FPV) | Yes | |
Video Encoding Formats | MOV | MP4 |
Recommended Minimum Age | 18 years | 16 years |
Total Megapixels | 12.71 megapixels | |
Controller Battery Size | Other | |
Autonomous Flight Modes | Follow user | |
Camera Compatibility | Built-in camera | Not Available |
Memory Card Included | Yes | Yes |
Battery Capacity | 3830 milliampere hours | 5800 milliampere hours |
Product Set | Platinum Fly More Combo | |
Mobile Device Holder Maximum Device Width | 2 inches | |
Wireless Range | 22704 feet | 2640 feet |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 2 |
Battery Size | Battery pack | Battery pack |
Internal Memory | 8000 megabytes | |
High Definition | Yes | Yes |
Maximum Flight Time (no payload) | 30 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
Autofocus | Yes | |
Video Frame Rate | 30 frames per second | 30 frames per second |
Operating System Compatibility | Apple iOS | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links