![]() |
![]() |
|
| Model | DJI Mavic Pro Platinum Fly More Combo |
PowerVision PowerRay Wizard Underwater ROV Kit – White |
Basic Info |
||
| Suggested Price | 1299.99 | 999.99 |
| Price | Check Price* | Check Price* |
| Release | Sep 2017 | May 2019 |
Reviews |
||
| BestBuy Rating | 4.7 | 4.4 |
| Walmart Rating | 5.0 | 0.0 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Remote Control Power | 2.4 gigahertz | 2.4 gigahertz |
| Manufacturer’s Warranty – Labor | 14 Days | 1 Year |
| Maximum Speed | 40 revolutions per minute | |
| Controller Battery Type | Lithium-polymer | |
| Interface(s) | USB Type C | |
| Video Resolution | 2160p (4K) | |
| Integrated Camera | Yes | |
| Number Of Controller Batteries Required | 0 | |
| Number of Batteries Required | 1 | |
| AC Adapter Compatible | Yes | |
| Records Audio | No | |
| Battery Voltage | 11.4 volts | |
| Burst Rate | 3 frames per second | |
| Recommended Maximum Age | 18 years | |
| Operating Frequency | 2.4 gigahertz | |
| Image Sensor Type | CMOS | |
| Rechargeable | Yes | Yes |
| App-Controlled | Yes | Yes |
| Product Weight | 1.64 pounds | 8.38 pounds |
| Integrated GPS | Yes | |
| Camera Gimbal | Included | |
| Memory Card Compatibility | microSD | |
| Model Number | CP.PT.00000069.01 | PRW10 |
| Charging Interface(s) | USB | |
| Product Name | Mavic Pro Platinum Quadcopter Fly More Combo | PowerRay Wizard Underwater ROV Kit |
| Landing Gear/Legs Included | Landing Legs | |
| 3D Capture | Yes | |
| Brand | DJI | PowerVision |
| Image File Format(s) | DNG | |
| Color Category | Silver | White |
| Field of View | 78.8 degrees | |
| Microphone | No | |
| Burst Mode | Yes | |
| Color | Platinum | White |
| HD Streaming | Yes | |
| Directional Controls | All | |
| Maximum Bit Rate Supported | 60 kilobits per second | |
| Manufacturer’s Warranty – Parts | 14 Days | 1 Year |
| Assembly Required | Partial | |
| Batteries Included | Yes | |
| Minimum Operating Temperature | 32 degrees fahrenheit | |
| Maximum Operating Temperature | 104 degrees fahrenheit | |
| Wi-Fi Built-in | Yes | |
| Series | Mavic Pro | |
| Battery Type | Lithium-polymer | |
| Image Resolution (Display) | 4000 x 3000 | |
| Indoor Or Outdoor Use | Outdoor | Outdoor |
| Image Stabilization | Hybrid | |
| Charging Time | 55 minutes | 150 minutes |
| Obstacle Avoidance Technology | Yes | |
| First Person View (FPV) | Yes | |
| Video Encoding Formats | MOV | |
| Recommended Minimum Age | 18 years | 18 years |
| Total Megapixels | 12.71 megapixels | |
| Controller Battery Size | Other | |
| Autonomous Flight Modes | Follow user | |
| Camera Compatibility | Built-in camera | |
| Memory Card Included | Yes | |
| Battery Capacity | 3830 milliampere hours | 6400 milliampere hours |
| Product Set | Platinum Fly More Combo | |
| Mobile Device Holder Maximum Device Width | 2 inches | |
| Wireless Range | 22704 feet | 262 feet |
| Controller Batteries Included | Yes | |
| Number of Rotors | 4 | |
| Battery Size | Battery pack | |
| Internal Memory | 8000 megabytes | |
| High Definition | Yes | |
| Maximum Flight Time (no payload) | 30 minutes | |
| Mobile Device Holder | Yes | |
| AC Adapter Included | Yes | |
| Autofocus | Yes | |
| Video Frame Rate | 30 frames per second | |
| Toy Type | Boat | |
| Number of Propellers | 3 | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links










