Model | Parrot 50855BBR |
PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Basic Info |
||
Suggested Price | 699.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Nov 2019 | |
Reviews |
||
BestBuy Rating | 4.3 | 4.1 |
Overview |
||
Top Features |
|
|
All Features |
||
Remote Control Power | 2.4 gigahertz | |
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Maximum Speed | 33 revolutions per minute | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | USB Type C | |
Maximum Altitude (Above Sea Level) | 4350 feet | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Number Of Controller Batteries Required | 1 | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Battery Voltage | 7.6 volts | 10.8 volts |
Recommended Maximum Age | 14 years | |
Operating Frequency | 2.4 gigahertz | 2400 gigahertz |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Product Weight | 0.71 pounds | 5 pounds |
Integrated GPS | Yes | Yes |
Camera Gimbal | Included | |
Memory Card Compatibility | microSD | microSD |
Maximum Wind Speed Resistance | 31.1 miles per hour | |
Model Number | 50855BBR | 852123007035 |
Charging Interface(s) | USB Type C | |
Product Name | ANAFI 4K Quadcopter with Remote Controller | PowerDolphin Wizard Water Drone |
Landing Gear/Legs Included | None | None |
Brand | Parrot | PowerVision |
Image File Format(s) | DNG | JPEG |
Color Category | Black | Gray |
Field of View | 69 degrees | |
Microphone | No | No |
Additional Accessories Included | Compact carrying case, skycontroller 3 long-range controller, smart battery offering 25-minute flight time, 16GB microSD card, 8 additional propeller blades, propellers mounting tool, USB-A to USB-C cable | |
Color | Black | White/Gray |
Directional Controls | All | |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Assembly Required | No | |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 14 degrees fahrenheit | 32 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | |
Series | ANAFI | |
Battery Type | Lithium-polymer | Lithium-ion |
Indoor Or Outdoor Use | Outdoor | |
Image Stabilization | Hybrid | |
Charging Time | 90 minutes | |
Obstacle Avoidance Technology | No | |
First Person View (FPV) | No | |
Recommended Minimum Age | 14 years | 16 years |
Total Megapixels | 21 megapixels | |
Controller Battery Size | Other | |
Autonomous Flight Modes | Circle | |
Camera Compatibility | Built-in-Camera | Not Available |
Memory Card Included | Yes | Yes |
Battery Capacity | 2700 milliampere hours | 5800 milliampere hours |
Product Set | Base | |
Mobile Device Holder Maximum Device Width | 6 inches | |
Wireless Range | 12672 feet | 2640 feet |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 2 |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 3x | |
Maximum Flight Time (no payload) | 25.0 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | No | |
Autofocus | Yes | |
Video Frame Rate | 30 frames per second | 30 frames per second |
Operating System Compatibility | Apple iOS | |
Image Resolution (Display) | 4000 x 3000 | |
Video Encoding Formats | MP4 | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links