Model | Parrot 50855BBR |
Protocol Drone – Black/Silver |
Basic Info |
||
Suggested Price | 699.99 | 79.99 |
Price | Check Price* | Check Price* |
Release | May 2019 | |
Reviews |
||
BestBuy Rating | 4.3 | 3.6 |
Overview |
||
Top Features |
|
|
All Features |
||
Remote Control Power | 2.4 gigahertz | |
Manufacturer’s Warranty – Labor | 1 year | 30 days |
Maximum Speed | 33 revolutions per minute | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | USB Type C | |
Maximum Altitude (Above Sea Level) | 4350 feet | |
Video Resolution | 2160p (4K) | 480p |
Integrated Camera | Yes | Yes |
Number Of Controller Batteries Required | 1 | 4 |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Battery Voltage | 7.6 volts | 3.7 volts |
Recommended Maximum Age | 14 years | |
Operating Frequency | 2.4 gigahertz | 2400 gigahertz |
Image Sensor Type | CMOS | |
Rechargeable | Yes | |
App-Controlled | Yes | |
Product Weight | 0.71 pounds | |
Integrated GPS | Yes | No |
Camera Gimbal | Included | |
Memory Card Compatibility | microSD | None |
Maximum Wind Speed Resistance | 31.1 miles per hour | |
Model Number | 50855BBR | 6182-3MXB |
Charging Interface(s) | USB Type C | |
Product Name | ANAFI 4K Quadcopter with Remote Controller | Drone |
Landing Gear/Legs Included | None | None |
Brand | Parrot | Protocol |
Image File Format(s) | DNG | |
Color Category | Black | Black |
Field of View | 69 degrees | |
Microphone | No | Yes |
Additional Accessories Included | Compact carrying case, skycontroller 3 long-range controller, smart battery offering 25-minute flight time, 16GB microSD card, 8 additional propeller blades, propellers mounting tool, USB-A to USB-C cable | Battery, remote controller, replacement blades, smartphone mount, USB cable charger, instruction manual |
Color | Black | Black/Silver |
Directional Controls | All | |
Manufacturer’s Warranty – Parts | 1 year | 30 days |
Assembly Required | No | |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 14 degrees fahrenheit | |
Maximum Operating Temperature | 104 degrees fahrenheit | |
Wi-Fi Built-in | Yes | |
Series | ANAFI | |
Battery Type | Lithium-polymer | Lithium-polymer |
Indoor Or Outdoor Use | Outdoor | |
Image Stabilization | Hybrid | |
Charging Time | 90 minutes | |
Obstacle Avoidance Technology | No | |
First Person View (FPV) | No | |
Recommended Minimum Age | 14 years | 14 years |
Total Megapixels | 21 megapixels | |
Controller Battery Size | Other | AA |
Autonomous Flight Modes | Circle | |
Camera Compatibility | Built-in-Camera | Not Available |
Memory Card Included | Yes | No |
Battery Capacity | 2700 milliampere hours | |
Product Set | Base | With drone |
Mobile Device Holder Maximum Device Width | 6 inches | |
Wireless Range | 12672 feet | |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 4 |
Battery Size | Battery pack | Other |
High Definition | Yes | |
Digital Zoom | 3x | |
Maximum Flight Time (no payload) | 25.0 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | No | |
Autofocus | Yes | |
Video Frame Rate | 30 frames per second | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links