![]() |
![]() |
|
Model | Parrot ANAFI FPV Drone with Skycontroller – Dark Gray |
Parrot 50855BBR |
Basic Info |
||
Suggested Price | 799.99 | 699.99 |
Price | Check Price* | Check Price* |
Release | Nov 2019 | |
Overview |
||
Top Features |
|
|
All Features |
||
HD Streaming | Yes | |
Manufacturer’s Warranty – Labor | 1 Year | 1 year |
Interface(s) | USB Type C | USB Type C |
Manufacturer’s Warranty – Parts | 1 Year | 1 year |
Operating System Compatibility | Android | |
Maximum Altitude (Above Sea Level) | 14764 feet | 4350 feet |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 14 degrees fahrenheit | 14 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Number of Batteries Required | 1 | 1 |
Wi-Fi Built-in | Yes | Yes |
Battery Type | Lithium-polymer | Lithium-polymer |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Battery Voltage | 7.6 volts | 7.6 volts |
Image Stabilization | Hybrid | Hybrid |
Image Sensor Type | CMOS | CMOS |
First Person View (FPV) | Yes | No |
Rechargeable | Yes | Yes |
Video Encoding Formats | MP4 | |
App-Controlled | Yes | Yes |
Recommended Minimum Age | 14 years | 14 years |
Total Megapixels | 21 megapixels | 21 megapixels |
Autonomous Flight Modes | Follow user | Circle |
Camera Compatibility | Built-in camera | Built-in-Camera |
Memory Card Included | Yes | Yes |
Integrated GPS | Yes | Yes |
Battery Capacity | 2700 milliampere hours | 2700 milliampere hours |
Mobile Device Holder Maximum Device Width | 6.5 inches | 6 inches |
Camera Gimbal | Built-in | Included |
Memory Card Compatibility | microSD | microSD |
Maximum Wind Speed Resistance | 31 miles per hour | 31.1 miles per hour |
Wireless Range | 13123 feet | 12672 feet |
Model Number | 52641BCW | 50855BBR |
Number of Rotors | 4 | 4 |
Charging Interface(s) | USB Type C | USB Type C |
Product Name | ANAFI FPV Drone with Skycontroller | ANAFI 4K Quadcopter with Remote Controller |
Landing Gear/Legs Included | Foldable | None |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 3x | 3x |
Maximum Flight Time (no payload) | 26 minutes | 25.0 minutes |
Mobile Device Holder | Yes | Yes |
Brand | Parrot | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Gray | Black |
Field of View | 84 degrees | 69 degrees |
Additional Accessories Included | Skycontroller 3; Cockpitglasses 3; compact backpack; 8 additional propellers and assembly tool; 16 GB microSD card; USB-A to USB-C cable | Compact carrying case, skycontroller 3 long-range controller, smart battery offering 25-minute flight time, 16GB microSD card, 8 additional propeller blades, propellers mounting tool, USB-A to USB-C cable |
Color | Dark Gray | Black |
Video Frame Rate | 60 frames per second | 30 frames per second |
Remote Control Power | 2.4 gigahertz | |
Maximum Speed | 33 revolutions per minute | |
Controller Battery Type | Lithium-polymer | |
Number Of Controller Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Recommended Maximum Age | 14 years | |
Operating Frequency | 2.4 gigahertz | |
Product Weight | 0.71 pounds | |
Microphone | No | |
Directional Controls | All | |
Assembly Required | No | |
Series | ANAFI | |
Charging Time | 90 minutes | |
Obstacle Avoidance Technology | No | |
Controller Battery Size | Other | |
Product Set | Base | |
Controller Batteries Included | Yes | |
AC Adapter Included | No | |
Autofocus | Yes | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links