![]() |
![]() |
|
| Model | Parrot ANAFI FPV Drone with Skycontroller – Dark Gray |
Parrot ANAFI Thermal Drone with Skycontroller – Black |
Basic Info |
||
| Suggested Price | 799.99 | 1899.99 |
| Price | Check Price* | Check Price* |
| Release | Nov 2019 | Nov 2019 |
Overview |
||
| Top Features |
|
|
All Features |
||
| HD Streaming | Yes | Yes |
| Manufacturer’s Warranty – Labor | 1 Year | 1 Year |
| Interface(s) | USB Type C | USB Type C |
| Manufacturer’s Warranty – Parts | 1 Year | 1 Year |
| Operating System Compatibility | Android | Android |
| Maximum Altitude (Above Sea Level) | 14764 feet | |
| Video Resolution | 2160p (4K) | 2160p (4K) |
| Integrated Camera | Yes | Yes |
| Batteries Included | Yes | Yes |
| Minimum Operating Temperature | 14 degrees fahrenheit | 14 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
| Number of Batteries Required | 1 | 1 |
| Wi-Fi Built-in | Yes | Yes |
| Battery Type | Lithium-polymer | |
| Indoor Or Outdoor Use | Outdoor | Outdoor |
| Battery Voltage | 7.6 volts | 3.6 volts |
| Image Stabilization | Hybrid | Hybrid |
| Image Sensor Type | CMOS | CMOS |
| First Person View (FPV) | Yes | |
| Rechargeable | Yes | Yes |
| Video Encoding Formats | MP4 | H.264 |
| App-Controlled | Yes | Yes |
| Recommended Minimum Age | 14 years | 14 years |
| Total Megapixels | 21 megapixels | 21 megapixels |
| Autonomous Flight Modes | Follow user | Return to take-off point |
| Camera Compatibility | Built-in camera | Built-in camera |
| Memory Card Included | Yes | Yes |
| Integrated GPS | Yes | Yes |
| Battery Capacity | 2700 milliampere hours | 2500 milliampere hours |
| Mobile Device Holder Maximum Device Width | 6.5 inches | 10 inches |
| Camera Gimbal | Built-in | Built-in |
| Memory Card Compatibility | microSD | microSD |
| Maximum Wind Speed Resistance | 31 miles per hour | 31 miles per hour |
| Wireless Range | 13123 feet | 13123 feet |
| Model Number | 52641BCW | 52320BCW |
| Number of Rotors | 4 | 4 |
| Charging Interface(s) | USB Type C | USB Type C |
| Product Name | ANAFI FPV Drone with Skycontroller | ANAFI Thermal Drone with Skycontroller |
| Landing Gear/Legs Included | Foldable | Foldable |
| Battery Size | Battery pack | Battery pack |
| High Definition | Yes | Yes |
| Digital Zoom | 3x | 3x |
| Maximum Flight Time (no payload) | 26 minutes | 26 minutes |
| Mobile Device Holder | Yes | Yes |
| Brand | Parrot | Parrot |
| Image File Format(s) | DNG | DNG |
| Color Category | Gray | Black |
| Field of View | 84 degrees | 180 degrees |
| Additional Accessories Included | Skycontroller 3; Cockpitglasses 3; compact backpack; 8 additional propellers and assembly tool; 16 GB microSD card; USB-A to USB-C cable | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, three smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card |
| Color | Dark Gray | Black |
| Video Frame Rate | 60 frames per second | 30 frames per second |
| AC Adapter Compatible | Yes | |
| Product Weight | 0.69 pounds | |
| 3D Capture | Yes | |
| Obstacle Avoidance Technology | Yes | |
| AC Adapter Included | Yes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links

