Model | Parrot ANAFI Thermal Drone with Skycontroller – Black |
Parrot ANAFI Work Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 1899.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Nov 2019 | Jul 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 Year | 1 Year |
Interface(s) | USB Type C | USB Type C |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Number of Batteries Required | 1 | 1 |
AC Adapter Compatible | Yes | Yes |
Battery Voltage | 3.6 volts | 7.6 volts |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Product Weight | 0.69 pounds | |
Integrated GPS | Yes | Yes |
Camera Gimbal | Built-in | Built-in |
Memory Card Compatibility | microSD | microSD |
Maximum Wind Speed Resistance | 31 miles per hour | 31 miles per hour |
Model Number | 52320BCW | 52242BCW |
Charging Interface(s) | USB Type C | USB Type C |
Product Name | ANAFI Thermal Drone with Skycontroller | ANAFI Work Drone with Skycontroller |
Landing Gear/Legs Included | Foldable | Foldable |
3D Capture | Yes | Yes |
Brand | Parrot | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Black | Gray |
Field of View | 180 degrees | 84 degrees |
Additional Accessories Included | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, three smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, four smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card, one-year subscription to Pix4DModel |
Color | Black | Dark Gray |
HD Streaming | Yes | Yes |
Manufacturer’s Warranty – Parts | 1 Year | 1 Year |
Operating System Compatibility | Android | Android |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 14 degrees fahrenheit | 14 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | Yes |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Image Stabilization | Hybrid | Hybrid |
Obstacle Avoidance Technology | Yes | Yes |
Video Encoding Formats | H.264 | MP4 |
Recommended Minimum Age | 14 years | 14 years |
Total Megapixels | 21 megapixels | 21 megapixels |
Autonomous Flight Modes | Return to take-off point | |
Camera Compatibility | Built-in camera | Built-in camera |
Memory Card Included | Yes | Yes |
Battery Capacity | 2500 milliampere hours | 2700 milliampere hours |
Mobile Device Holder Maximum Device Width | 10 inches | 7 inches |
Wireless Range | 13123 feet | 13123 feet |
Number of Rotors | 4 | 4 |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 3x | 3x |
Maximum Flight Time (no payload) | 26 minutes | 25 minutes |
Mobile Device Holder | Yes | Yes |
AC Adapter Included | Yes | Yes |
Video Frame Rate | 30 frames per second | 60 frames per second |
Battery Type | Lithium-polymer | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links