![]() |
![]() |
|
Model | Parrot ANAFI Work Drone with Skycontroller – Dark Gray |
PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Basic Info |
||
Suggested Price | 999.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Jul 2019 | Nov 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 Year | 1 year |
Interface(s) | USB Type C | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Battery Voltage | 7.6 volts | 10.8 volts |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Integrated GPS | Yes | Yes |
Camera Gimbal | Built-in | |
Memory Card Compatibility | microSD | microSD |
Maximum Wind Speed Resistance | 31 miles per hour | |
Model Number | 52242BCW | 852123007035 |
Charging Interface(s) | USB Type C | |
Product Name | ANAFI Work Drone with Skycontroller | PowerDolphin Wizard Water Drone |
Landing Gear/Legs Included | Foldable | None |
3D Capture | Yes | |
Brand | Parrot | PowerVision |
Image File Format(s) | DNG | JPEG |
Color Category | Gray | Gray |
Field of View | 84 degrees | |
Additional Accessories Included | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, four smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card, one-year subscription to Pix4DModel | |
Color | Dark Gray | White/Gray |
HD Streaming | Yes | |
Manufacturer’s Warranty – Parts | 1 Year | 1 year |
Operating System Compatibility | Android | Apple iOS |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 14 degrees fahrenheit | 32 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | |
Battery Type | Lithium-polymer | Lithium-ion |
Indoor Or Outdoor Use | Outdoor | |
Image Stabilization | Hybrid | |
Obstacle Avoidance Technology | Yes | |
Video Encoding Formats | MP4 | MP4 |
Recommended Minimum Age | 14 years | 16 years |
Total Megapixels | 21 megapixels | |
Camera Compatibility | Built-in camera | Not Available |
Memory Card Included | Yes | Yes |
Battery Capacity | 2700 milliampere hours | 5800 milliampere hours |
Mobile Device Holder Maximum Device Width | 7 inches | |
Wireless Range | 13123 feet | 2640 feet |
Number of Rotors | 4 | 2 |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 3x | |
Maximum Flight Time (no payload) | 25 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
Video Frame Rate | 60 frames per second | 30 frames per second |
Image Resolution (Display) | 4000 x 3000 | |
Operating Frequency | 2400 gigahertz | |
Product Weight | 5 pounds | |
Microphone | No | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links