![]() |
![]() |
|
| Model | Parrot ANAFI Work Drone with Skycontroller – Dark Gray |
Yuneec 817206024033 |
Basic Info |
||
| Suggested Price | 999.99 | 1729.99 |
| Price | Check Price* | Check Price* |
| Release | Jul 2019 | |
Overview |
||
| Top Features |
|
|
All Features |
||
| Manufacturer’s Warranty – Labor | 1 Year | 1 Year |
| Interface(s) | USB Type C | USB |
| Video Resolution | 2160p (4K) | 2160p (4K) |
| Integrated Camera | Yes | Yes |
| Number of Batteries Required | 1 | 1 |
| AC Adapter Compatible | Yes | Yes |
| Battery Voltage | 7.6 volts | 15.2 volts |
| Image Sensor Type | CMOS | CMOS |
| Rechargeable | Yes | Yes |
| App-Controlled | Yes | No |
| Integrated GPS | Yes | Yes |
| Camera Gimbal | Built-in | Included |
| Memory Card Compatibility | microSD | None |
| Maximum Wind Speed Resistance | 31 miles per hour | |
| Model Number | 52242BCW | 817206024033 |
| Charging Interface(s) | USB Type C | USB |
| Product Name | ANAFI Work Drone with Skycontroller | Typhoon H Plus Hexacopter with Remote Controller |
| Landing Gear/Legs Included | Foldable | Retractable (in-flight) |
| 3D Capture | Yes | No |
| Brand | Parrot | Yuneec |
| Image File Format(s) | DNG | |
| Color Category | Gray | Gray |
| Field of View | 84 degrees | 91 degrees |
| Additional Accessories Included | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, four smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card, one-year subscription to Pix4DModel | Backpack, full set of spare propellers, two batteries, battery charger, car charger adapter,USB cable for remote controller, ower supply and adapter |
| Color | Dark Gray | Gun Medal Gray |
| HD Streaming | Yes | No |
| Manufacturer’s Warranty – Parts | 1 Year | 1 Year |
| Operating System Compatibility | Android | |
| Batteries Included | Yes | Yes |
| Minimum Operating Temperature | 14 degrees fahrenheit | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
| Wi-Fi Built-in | Yes | Yes |
| Battery Type | Lithium-polymer | Lithium-polymer |
| Indoor Or Outdoor Use | Outdoor | Outdoor |
| Image Stabilization | Hybrid | None |
| Obstacle Avoidance Technology | Yes | Yes |
| Video Encoding Formats | MP4 | |
| Recommended Minimum Age | 14 years | 14 years |
| Total Megapixels | 21 megapixels | 20 megapixels |
| Camera Compatibility | Built-in camera | Yes |
| Memory Card Included | Yes | No |
| Battery Capacity | 2700 milliampere hours | 5250 milliampere hours |
| Mobile Device Holder Maximum Device Width | 7 inches | |
| Wireless Range | 13123 feet | 5280 feet |
| Number of Rotors | 4 | 6 |
| Battery Size | Battery pack | Battery pack |
| High Definition | Yes | Yes |
| Digital Zoom | 3x | |
| Maximum Flight Time (no payload) | 25 minutes | 25 minutes |
| Mobile Device Holder | Yes | No |
| AC Adapter Included | Yes | Yes |
| Video Frame Rate | 60 frames per second | 60 frames per second |
| Controller Battery Type | Lithium-ion | |
| Number Of Controller Batteries Required | 1 | |
| Records Audio | No | |
| Operating Frequency | 5.8 gigahertz | |
| Product Weight | 4.5 pounds | |
| Microphone | No | |
| Burst Mode | Yes | |
| Assembly Required | Partial | |
| Maximum Payload Capacity | 4.6 pounds | |
| Image Resolution (Display) | 3840 x 2160 | |
| First Person View (FPV) | Yes | |
| Controller Battery Size | Battery pack | |
| Autonomous Flight Modes | Circle | |
| Controller Batteries Included | Yes | |
| Internal Memory | 5000 megabytes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links








