![]() |
![]() |
|
| Model | PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Yuneec Mantis G Drone with Remote Controller |
Basic Info |
||
| Suggested Price | 999.99 | 699.99 |
| Price | Check Price* | Check Price* |
| Release | Nov 2019 | Nov 2019 |
Reviews |
||
| BestBuy Rating | 4.1 | 5 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Manufacturer’s Warranty – Labor | 1 year | 1 Year |
| Manufacturer’s Warranty – Parts | 1 year | 1 Year |
| Operating System Compatibility | Apple iOS | Android |
| Video Resolution | 2160p (4K) | 2160p (4K) |
| Integrated Camera | Yes | Yes |
| Batteries Included | Yes | Yes |
| Minimum Operating Temperature | 32 degrees fahrenheit | |
| Maximum Operating Temperature | 104 degrees fahrenheit | |
| Battery Type | Lithium-ion | |
| Image Resolution (Display) | 4000 x 3000 | 4160 x 3120 |
| Battery Voltage | 10.8 volts | |
| Operating Frequency | 2400 gigahertz | |
| Image Sensor Type | CMOS | CMOS |
| Rechargeable | Yes | Yes |
| Video Encoding Formats | MP4 | MOV |
| App-Controlled | Yes | Yes |
| Recommended Minimum Age | 16 years | 15 years |
| Product Weight | 5 pounds | |
| Camera Compatibility | Not Available | Built-In |
| Memory Card Included | Yes | Yes |
| Integrated GPS | Yes | Yes |
| Battery Capacity | 5800 milliampere hours | 2800 milliampere hours |
| Memory Card Compatibility | microSD | microSD |
| Wireless Range | 2640 feet | |
| Model Number | 852123007035 | YUNMGUS |
| Number of Rotors | 2 | 4 |
| Product Name | PowerDolphin Wizard Water Drone | Mantis G Drone with Remote Controller |
| Landing Gear/Legs Included | None | Foldable |
| Battery Size | Battery pack | 3S |
| High Definition | Yes | Yes |
| Brand | PowerVision | Yuneec |
| Image File Format(s) | JPEG | DNG |
| Color Category | Gray | Black |
| Microphone | No | Yes |
| Color | White/Gray | |
| Video Frame Rate | 30 frames per second | 30 frames per second |
| HD Streaming | Yes | |
| Directional Controls | All | |
| Controller Battery Type | Lithium-polymer | |
| Number of Batteries Required | 1 | |
| Wi-Fi Built-in | Yes | |
| Records Audio | Yes | |
| Maximum Payload Capacity | 1.11 pounds | |
| Indoor Or Outdoor Use | Indoor and outdoor | |
| Total Megapixels | 13 megapixels | |
| Autonomous Flight Modes | Circle | |
| Mobile Device Holder Maximum Device Width | 3.25 inches | |
| Camera Gimbal | Built-in | |
| Controller Batteries Included | Yes | |
| Mobile Device Holder | Yes | |
| Field of View | 117 degrees | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links


