DEERC Drone vs DJI CP.PT.00000138.01
You are here: Compare Drones >> Camera Drones >> DEERC Drone vs DJI CP.PT.00000138.01![]() | ![]() |
|
Title | DEERC Drone with Camera for Adults 1080p Full HD FPV Live Video 120° Wide Angle, Altitude Hold, Headless Mode, Gesture Selfie, Waypoints Functions RC Quadcopter with 2 Batteries and Backpack | DJI Mavic Air Quadcopter with Remote Controller - Arctic White |
Model | DEERC Drone | DJI CP.PT.00000138.01 |
Basic Info |
||
Suggested Price | $79.99 | $629.00 |
Sale Price | Check Price* | Check Price* |
Release | Oct 2020 | Jan 2018 |
Overview |
||
Top Features |
|
|
Reviews |
||
Walmart Rating | 4.6 (out of 19 reviews) | |
Latest Reviews | No reviews yet. | |
All Features |
||
Manufacturer recommended age | 14 years and up | |
Item Weight | 2.79 pounds | |
Batteries | 2 Lithium Polymer batteries required. (included) | |
Mfg Recommended age | 14 year and up | |
Package Dimensions | 13.46 x 11.42 x 5.94 inches | |
release | Oct 2020 | Jan 2018 |
Diagonal Size | 8.4\" / 213 mm (Without Propellers) | |
Video ISO Range | 100 to 1600 (Auto)100 to 1600 (Manual) | |
Angular Speed | Pitch: 120°/s | |
Operating Range | 1.6 to 98.4' / 0.5 to 30.0 m | |
Operating Environment | Surface with Clear Patterns at >15 lux | |
Power Rating | 50 W | |
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Charging Temperature | 41 to 104°F / 5 to 40°C | |
Maximum Wind Resistance | 23.61 mph / 38 km/h | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | |
Velocity Range | 26.2 ft/s / 8 m/s at 1.6' / 0.5 m | |
Obstacle Sensory Range | 1.6 to 78.7' / 0.5 to 24.0 m | |
App Operating System Requirements | iOS 9.0 and laterAndroid 4.4 and later | |
Recording Media | microSD (up to 128 GB) | |
Connectivity | 1 x USB Type-C1 x USB Type-A | |
Hovering Accuracy | ±1.64' / 0.5 m Vertical with GPS±0.33' / 0.1 m Vertical with Vision Positioning±4.92' / 1.5 m Horizontal with GPS±0.33' / 0.1 m Horizontal with Vision Positioning | |
Maximum Tilt Angle | 35° | |
Maximum Hover Time | 20 Minutes | |
Lens Field of View | Diagonal: 85° | |
Mobile Device Compatibility | Devices up to 6.30\" / 160 mm Wide and 0.334\" / 8.48 mm Thick | |
Aperture | f/2.8 | |
Maximum Ascent Speed | 9.84 ft/s / 3 m/s | |
Maximum Operating Distance | 13,123.36' / 4000 m at 2.4 G13,123.36' / 4000 m at 5.8 G | |
Photo Resolution | 4:3: 4056 x 304016:9: 4056 x 2280 | |
GNSS Support | GPS, GLONASS | |
Transmitter Power | 26 dBm (2.4 G)30 dBm (5.8 G) | |
Capacity | 2375 mAh / 27.43 Wh | |
Backward Field of View | 50° (Horizontal)±19° (Vertical) | |
Maximum Altitude | 26' / 8 m | |
Operating Frequency | 2.4 GHz (2.4 - 2.483)5.8 GHz (5.725 - 5.850) | |
Battery Configuration | 3 S / 11.55 V | |
Overall Dimensions | 6.6 x 7.2 x 2.5\" / 168.0 x 184.0 x 64.0 mm (Folded) | |
Number of Axes | 3 (Pitch, Roll, Yaw) | |
Minimum Focusing Distance | 19.7\" / 50.0 cm | |
Maximum Flight Time | 21 Minutes | |
Electronic Shutter Speed | 8 to 1/8000 Second | |
Battery Type | 1 x Built-In | |
Maximum Descent Speed | 6.56 ft/s / 2 m/s | |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot | |
Control Range | Pitch: -90 to 17° | |
Box Dimensions (LxWxH) | 9.6 x 7.65 x 4.8\" | |
Photo ISO Range | 100 to 1600 (Auto)100 to 3200 (Manual) | |
Vision System | Downward, Forward, Backward | |
Maximum Horizontal Speed | 42.5 mph / 68.4 km/h (S Mode)17.9 mph / 28.8 km/h (P Mode)17.9 mph / 28.8 km/h (Wi-Fi Mode) | |
Sensor | 1/2.3\" CMOS | |
Flight Ceiling | 16,404' / 5000 m | |
Forward Field of View | 50° (Horizontal)±19° (Vertical) | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Number of Rotors | 4 | |
Battery Capacity | 2970 mAh | |
Focal Length | 24mm / 35mm (35mm Equivalent) | |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.264)2720 x 1530p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264)1920 x 1080p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264)1280 x 720p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264) | |
Effective Pixels | 12 MP | |
Photo Format | JPEG, DNG | |
Maximum Charging Power | 60 W | |
Output Voltage | 13 V, 4 A | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
DEERC Drone vs Holy Stone HS190 DEERC Drone vs DEERC D20 Mini DEERC Drone vs Holy Stone HS210 DEERC Drone vs SNAPTAIN H823H Mini DEERC Drone vs Holy Stone HS120D DEERC Drone vs SNAPTAIN SP650 | DJI CP.PT.00000138.01 vs SNAPTAIN SP300 DJI CP.PT.00000138.01 vs HASAKEE Q9s DJI CP.PT.00000138.01 vs Holy Stone HS720E DJI CP.PT.00000138.01 vs DEERC D20 DJI CP.PT.00000138.01 vs Holy Stone HS175 DJI CP.PT.00000138.01 vs SANROCK U61W |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links