DJI CP.MA.00000019.01 vs DJI CP.PT.00000156.01
You are here: Compare Drones >> Professional Drones >> DJI CP.MA.00000019.01 vs DJI CP.PT.00000156.01Title | DJI Mavic 2 Pro | DJI Mavic Air, Fly More Combo, Onyx Black |
Model | DJI CP.MA.00000019.01 | DJI CP.PT.00000156.01 |
Basic Info |
||
Suggested Price | $1,520.49 | $1,099.00 |
Sale Price | Check Price* | Check Price* |
Release | Nov 2018 | Jan 2018 |
Overview |
||
Description | Take amazing aerial photos and videos with this DJI Mavic 2 Pro aircraft. It has a powerful 1-inch CMOS sensor to capture 20-megapixel 4K images and an adjustable-aperture lens for clear footage in various lighting situations. This DJI Mavic 2 Pro aircraft has 8GB of internal storage and supports microSD cards up to 128GB. Fly Responsibly: Before takeoff, update all software and firmware, and read the instructions thoroughly. See the FAA website for registration requirements and information about flying a drone safely: https://www.faa.gov/uas/getting_started/. Additional state or local requirements may apply. Check your local jurisdiction. The following websites may help you make informed decisions about flying your drone: www.knowbeforeyoufly.org and www.modelaircraft.org. | |
Top Features |
|
|
Reviews |
||
Walmart Rating | 4.5 (out of 20 reviews) | |
BestBuy Rating | 4.8 (out of 828 reviews) | |
Latest Reviews | No reviews yet. | |
All Features |
||
Power Source | Battery | |
Other Features | Batteries Required, Charging, Video, Wireless | |
Note | Products sold through this website that do not bear the Apple brand name are serviced and supported exclusively by their manufacturers in accordance with terms and conditions packaged with the products. Appleâs Limited Warranty does not apply to products that are not Apple branded, even if packaged or sold with Apple products. Please contact the manufacturer directly for technical support and customer service. | |
Warranty | 12 months for remote control and central processor; six months for battery, gimbal camera, and motors; no warranty for frame, propeller, or carrying case. | |
Width | 19.49 in./49.5 cm | |
Memory Cards | MicroSD | |
Batteries | Rechargeable lithium-ion | 3 Lithium Polymer batteries required. (included) |
Connections | Wireless | |
release | Nov 2018 | Jan 2018 |
HD Streaming | Yes | |
Directional Controls | All | |
Manufacturer's Warranty - Labor | 14 Days | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | HDMI | |
Manufacturer's Warranty - Parts | 14 Days | |
Maximum Altitude (Above Sea Level) | 400 feet | |
Video Resolution | 2160p (4K) | |
Integrated Camera | Yes | |
Assembly Required | Partial | |
Batteries Included | Yes | |
Minimum Operating Temperature | 50 degrees fahrenheit | |
Total Pixels | 20 megapixels | |
Wi-Fi Built-in | Yes | |
Series | Mavic 2 | |
Records Audio | Yes | |
Battery Type | Lithium-polymer | |
Image Resolution (Display) | 5472 x 3648 | |
Indoor Or Outdoor Use | Outdoor | |
Battery Voltage | 15.4 volts | |
Voice Assistant Built-in | Other | |
Obstacle Avoidance Technology | Yes | |
Image Sensor Type | CMOS | |
First Person View (FPV) | Yes | |
Rechargeable | Yes | |
Video Encoding Formats | MOV | |
App-Controlled | Yes | |
Recommended Minimum Age | 18 years | |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Product Weight | 2 pounds | |
Camera Compatibility | Built-in camera | |
Memory Card Included | No | |
Integrated GPS | Yes | |
Battery Capacity | 3850 milliampere hours | |
Product Set | Pro | |
Camera Gimbal | Built-in | |
Memory Card Compatibility | microSD | |
Model Number | CP.MA.00000019.01 | |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | |
Charging Interface(s) | USB | |
Product Name | Mavic 2 Pro Quadcopter with Remote Controller | |
Landing Gear/Legs Included | Foldable | |
3D Capture | Yes | |
Battery Size | Battery pack | |
High Definition | Yes | |
Mobile Device Holder | No | |
Brand | DJI | |
Image File Format(s) | DNG | |
Transmitter Model | Ocusync 2.0 | |
Color Category | Gray | |
Field of View | 77 degrees | |
Microphone | Yes | |
Color | Gray | |
Autofocus | Yes | |
Video Frame Rate | 30 frames per second | |
Item model number | CP.PT.00000156.01 | |
Item Weight | 15.2 ounces | |
Shipping Weight | 5.9 pounds ( | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
DJI CP.MA.00000019.01 vs Holy Stone HS120D DJI CP.MA.00000019.01 vs SNAPTAIN SP650 DJI CP.MA.00000019.01 vs SNAPTAIN SP300 DJI CP.MA.00000019.01 vs HASAKEE Q9s DJI CP.MA.00000019.01 vs Holy Stone HS720E DJI CP.MA.00000019.01 vs DEERC Drone | DJI CP.PT.00000156.01 vs DEERC D20 DJI CP.PT.00000156.01 vs Holy Stone HS175 DJI CP.PT.00000156.01 vs SANROCK U61W DJI CP.PT.00000156.01 vs DRONEEYE 4DRC DJI CP.PT.00000156.01 vs Holy Stone HS510 DJI CP.PT.00000156.01 vs Holy Stone HS720 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links