DJI CP.MA.00000019.01 vs Yuneec Typhoon H Plus
You are here: Compare Drones >> Professional Drones >> DJI CP.MA.00000019.01 vs Yuneec Typhoon H Plus![]() | ![]() |
|
Title | DJI Mavic 2 Pro | Yuneec Typhoon H Plus Hexacopter with ST16S Smart Controller, 1-Inch Sensor 4K Camera, Intel RealSense Technology, Travel Backpack, (2) Flight Batteries, (10) Propellers, and Charging Accessories |
Model | DJI CP.MA.00000019.01 | Yuneec Typhoon H Plus |
Basic Info |
||
Suggested Price | $1,520.49 | $2,499.99 |
Sale Price | Check Price* | Check Price* |
Release | Nov 2018 | Jun 2018 |
Overview |
||
Description | Take amazing aerial photos and videos with this DJI Mavic 2 Pro aircraft. It has a powerful 1-inch CMOS sensor to capture 20-megapixel 4K images and an adjustable-aperture lens for clear footage in various lighting situations. This DJI Mavic 2 Pro aircraft has 8GB of internal storage and supports microSD cards up to 128GB. Fly Responsibly: Before takeoff, update all software and firmware, and read the instructions thoroughly. See the FAA website for registration requirements and information about flying a drone safely: https://www.faa.gov/uas/getting_started/. Additional state or local requirements may apply. Check your local jurisdiction. The following websites may help you make informed decisions about flying your drone: www.knowbeforeyoufly.org and www.modelaircraft.org. | |
Top Features |
|
|
Reviews |
||
Walmart Rating | 4.5 (out of 20 reviews) | |
BestBuy Rating | 4.8 (out of 828 reviews) | |
Latest Reviews | No reviews yet. | |
All Features |
||
Power Source | Battery | |
Other Features | Batteries Required, Charging, Video, Wireless | |
Note | Products sold through this website that do not bear the Apple brand name are serviced and supported exclusively by their manufacturers in accordance with terms and conditions packaged with the products. Appleâs Limited Warranty does not apply to products that are not Apple branded, even if packaged or sold with Apple products. Please contact the manufacturer directly for technical support and customer service. | |
Warranty | 12 months for remote control and central processor; six months for battery, gimbal camera, and motors; no warranty for frame, propeller, or carrying case. | |
Width | 19.49 in./49.5 cm | |
Memory Cards | MicroSD | |
Batteries | Rechargeable lithium-ion | |
Connections | Wireless | |
release | Nov 2018 | Jun 2018 |
HD Streaming | Yes | |
Directional Controls | All | |
Manufacturer's Warranty - Labor | 14 Days | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | HDMI | |
Manufacturer's Warranty - Parts | 14 Days | |
Maximum Altitude (Above Sea Level) | 400 feet | |
Video Resolution | 2160p (4K) | |
Integrated Camera | Yes | |
Assembly Required | Partial | |
Batteries Included | Yes | |
Minimum Operating Temperature | 50 degrees fahrenheit | |
Total Pixels | 20 megapixels | |
Wi-Fi Built-in | Yes | |
Series | Mavic 2 | |
Records Audio | Yes | |
Battery Type | Lithium-polymer | 1 x Built-In |
Image Resolution (Display) | 5472 x 3648 | |
Indoor Or Outdoor Use | Outdoor | |
Battery Voltage | 15.4 volts | |
Voice Assistant Built-in | Other | |
Obstacle Avoidance Technology | Yes | |
Image Sensor Type | CMOS | |
First Person View (FPV) | Yes | |
Rechargeable | Yes | |
Video Encoding Formats | MOV | |
App-Controlled | Yes | |
Recommended Minimum Age | 18 years | |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Product Weight | 2 pounds | |
Camera Compatibility | Built-in camera | |
Memory Card Included | No | |
Integrated GPS | Yes | |
Battery Capacity | 3850 milliampere hours | 8700 mAh |
Product Set | Pro | |
Camera Gimbal | Built-in | |
Memory Card Compatibility | microSD | |
Model Number | CP.MA.00000019.01 | |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 6 |
Charging Interface(s) | USB | |
Product Name | Mavic 2 Pro Quadcopter with Remote Controller | |
Landing Gear/Legs Included | Foldable | |
3D Capture | Yes | |
Battery Size | Battery pack | |
High Definition | Yes | |
Mobile Device Holder | No | |
Brand | DJI | |
Image File Format(s) | DNG | |
Transmitter Model | Ocusync 2.0 | |
Color Category | Gray | |
Field of View | 77 degrees | |
Microphone | Yes | |
Color | Gray | |
Autofocus | Yes | |
Video Frame Rate | 30 frames per second | |
GNSS Support | GPS | |
Photo Modes | Burst Shooting, Interval, Single Shot | |
Obstacle Sensory Range | 1.6 to 30.0' / 0.5 to 9.1 m | |
Sensor | 1\" CMOS | |
Maximum Altitude | 1640' / 499 m | |
Lens Field of View | Horizontal: 91° | |
Maximum Tilt Angle | 35° | |
Number of Axes | 3 (Pitch, Roll, Yaw) | |
Video ISO Range | 100 to 6400 (Auto) | |
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Vision System | Downward, Forward, Backward, Left, Right | |
Forward Field of View | ±91° (Horizontal) | |
Photo ISO Range | 100 to 6400 (Auto) | |
Capacity | 5250 mAh | |
Maximum Descent Speed | 5 mph / 8.1 km/h | |
Control Range | Pitch: -90 to 15° | |
Aperture | f/2.8 | |
Angular Speed | Pitch: 30°/s | |
Photo Resolution | 16:9: 5472 x 30804:3: 4864 x 36483:2: 5472 x 3648 | |
Battery Configuration | 4 S / 15.2 V | |
Velocity Constant | 730 Kv | |
Connectivity | 1 x HDMI1 x Micro-USB | |
Maximum Flight Time | 30 Minutes | |
Recording Media | microSD (up to 128 GB) | |
Maximum Ascent Speed | 9 mph / 14.5 km/h | |
Flight Ceiling | 16,404' / 4999 m | |
Electronic Shutter Speed | 4 to 1/8000 Second | |
Maximum Horizontal Speed | 30 mph / 48.3 km/h | |
Box Dimensions (LxWxH) | 19 x 16 x 12.5\" | |
Operating Frequency | 2.4 GHz5.8 GHz | |
Photo Format | JPEG, DNG | |
Built-In Display Size | 7\" | |
Video Format | 4096 x 2160p at 24/25/30/48/50/60 fps (MP4 via H.264)3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264)2720 x 1530p at 24/25/30/48/50/60 fps (MP4 via H.264)1920 x 1080p at 24/25/30/48/50/60/120 fps (MP4 via H.264)1280 x 720 at 24/25/30/48/50/60/120 fps (MP4 via H.264)4096 x 2160p at 24/25/30 fps (MP4 via H.265)3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.265)2720 x 1530p at 24/25/30/48/50/60 fps (MP4 via H.265)1920 x 1080p at 24/25/30/48/50/60/120 fps (MP4 via H.265)1280 x 720p at 24/25/30/48/50/60/120 fps (MP4 via H.265) | |
Effective Pixels | 20 MP | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Maximum Wind Resistance | 35 mph / 56.3 km/h | |
Maximum Operating Distance | 1 Mile / 1.61 km | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
DJI CP.MA.00000019.01 vs Holy Stone HS120D DJI CP.MA.00000019.01 vs SNAPTAIN SP650 DJI CP.MA.00000019.01 vs SNAPTAIN SP300 DJI CP.MA.00000019.01 vs HASAKEE Q9s DJI CP.MA.00000019.01 vs Holy Stone HS720E DJI CP.MA.00000019.01 vs DEERC Drone | Yuneec Typhoon H Plus vs DEERC D20 Yuneec Typhoon H Plus vs Holy Stone HS175 Yuneec Typhoon H Plus vs SANROCK U61W Yuneec Typhoon H Plus vs DRONEEYE 4DRC Yuneec Typhoon H Plus vs Holy Stone HS510 Yuneec Typhoon H Plus vs Holy Stone HS720 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links