DJI CP.MA.00000020.01 vs DJI CP.PT.00000138.01
You are here: Compare Drones >> Professional Drones >> DJI CP.MA.00000020.01 vs DJI CP.PT.00000138.01Title | DJI Mavic 2 Zoom | DJI Mavic Air Quadcopter with Remote Controller - Arctic White |
Model | DJI CP.MA.00000020.01 | DJI CP.PT.00000138.01 |
Basic Info |
||
Suggested Price | $1,199.99 | $629.00 |
Sale Price | Check Price* | Check Price* |
Release | Aug 2018 | Jan 2018 |
Overview |
||
Description | Take stunning aerial photography with this DJI Mavic 2 drone. Its 1-inch CMOS sensor captures crisp, detailed 12-megapixel photos, and the adjustable aperture on the camera lets you modify light levels. This DJI Mavic 2 drone has a maximum flight time of 31 minutes and a 3-axis gimbal for taking smooth videos of scenery. Fly Responsibly: Before takeoff, update all software and firmware, and read the instructions thoroughly. See the FAA website for registration requirements and information about flying a drone safely: https://www.faa.gov/uas/getting_started/. Additional state or local requirements may apply. Check your local jurisdiction. The following websites may help you make informed decisions about flying your drone: www.knowbeforeyoufly.org and www.modelaircraft.org. | |
Top Features |
|
|
Reviews |
||
Walmart Rating | 5.0 (out of 10 reviews) | 4.6 (out of 19 reviews) |
BestBuy Rating | 4.8 (out of 361 reviews) | |
Latest Reviews | ||
All Features |
||
Connections | Wireless | |
Width | 19.49 in./49.5 cm | |
Memory Cards | MicroSD | |
Batteries | Rechargeable lithium-ion | |
Warranty | 12 months for remote control and central processor; six months for battery, gimbal camera, and motors; no warranty for frame, propeller, or carrying case. | |
Note | Products sold through this website that do not bear the Apple brand name are serviced and supported exclusively by their manufacturers in accordance with terms and conditions packaged with the products. Appleâs Limited Warranty does not apply to products that are not Apple branded, even if packaged or sold with Apple products. Please contact the manufacturer directly for technical support and customer service. | |
Power Source | Battery | |
Other Features | Batteries Required, Charging, Video, Wireless | |
release | Aug 2018 | Jan 2018 |
HD Streaming | Yes | |
Manufacturer's Warranty - Labor | 14 Days | |
Manufacturer's Warranty - Parts | 14 Days | |
Video Resolution | 2160p (4K) | |
Integrated Camera | Yes | |
Assembly Required | Partial | |
Batteries Included | Yes | |
Total Pixels | 12 megapixels | |
Wi-Fi Built-in | Yes | |
Series | Mavic 2 | |
Battery Type | Lithium-polymer | 1 x Built-In |
Optical Zoom | 2x | |
Image Resolution (Display) | 4000 x 3000 | |
Battery Voltage | 15.4 volts | |
First Person View (FPV) | Yes | |
Rechargeable | Yes | |
Video Encoding Formats | MOV | |
App-Controlled | Yes | |
Recommended Minimum Age | 18 years | |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Product Weight | 2 pounds | |
Camera Compatibility | Built-in camera | |
Memory Card Included | No | |
Integrated GPS | Yes | |
Battery Capacity | 3850 milliampere hours | 2970 mAh |
Product Set | Zoom | |
Camera Gimbal | Built-in | |
Memory Card Compatibility | microSD | |
Model Number | CP.MA.00000020.01 | |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 4 |
Charging Interface(s) | USB | |
Product Name | Mavic 2 Zoom Quadcopter with Remote Controller | |
Landing Gear/Legs Included | Foldable | |
3D Capture | Yes | |
Battery Size | Battery pack | |
High Definition | Yes | |
Digital Zoom | 4x | |
Brand | DJI | |
Image File Format(s) | DNG | |
Color Category | Black | |
Field of View | 83 degrees | |
Autofocus | Yes | |
Diagonal Size | 8.4\" / 213 mm (Without Propellers) | |
Video ISO Range | 100 to 1600 (Auto)100 to 1600 (Manual) | |
Angular Speed | Pitch: 120°/s | |
Operating Range | 1.6 to 98.4' / 0.5 to 30.0 m | |
Operating Environment | Surface with Clear Patterns at >15 lux | |
Power Rating | 50 W | |
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Charging Temperature | 41 to 104°F / 5 to 40°C | |
Maximum Wind Resistance | 23.61 mph / 38 km/h | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | |
Velocity Range | 26.2 ft/s / 8 m/s at 1.6' / 0.5 m | |
Obstacle Sensory Range | 1.6 to 78.7' / 0.5 to 24.0 m | |
App Operating System Requirements | iOS 9.0 and laterAndroid 4.4 and later | |
Recording Media | microSD (up to 128 GB) | |
Connectivity | 1 x USB Type-C1 x USB Type-A | |
Hovering Accuracy | ±1.64' / 0.5 m Vertical with GPS±0.33' / 0.1 m Vertical with Vision Positioning±4.92' / 1.5 m Horizontal with GPS±0.33' / 0.1 m Horizontal with Vision Positioning | |
Maximum Tilt Angle | 35° | |
Maximum Hover Time | 20 Minutes | |
Lens Field of View | Diagonal: 85° | |
Mobile Device Compatibility | Devices up to 6.30\" / 160 mm Wide and 0.334\" / 8.48 mm Thick | |
Aperture | f/2.8 | |
Maximum Ascent Speed | 9.84 ft/s / 3 m/s | |
Maximum Operating Distance | 13,123.36' / 4000 m at 2.4 G13,123.36' / 4000 m at 5.8 G | |
Photo Resolution | 4:3: 4056 x 304016:9: 4056 x 2280 | |
GNSS Support | GPS, GLONASS | |
Transmitter Power | 26 dBm (2.4 G)30 dBm (5.8 G) | |
Capacity | 2375 mAh / 27.43 Wh | |
Backward Field of View | 50° (Horizontal)±19° (Vertical) | |
Maximum Altitude | 26' / 8 m | |
Operating Frequency | 2.4 GHz (2.4 - 2.483)5.8 GHz (5.725 - 5.850) | |
Battery Configuration | 3 S / 11.55 V | |
Overall Dimensions | 6.6 x 7.2 x 2.5\" / 168.0 x 184.0 x 64.0 mm (Folded) | |
Number of Axes | 3 (Pitch, Roll, Yaw) | |
Minimum Focusing Distance | 19.7\" / 50.0 cm | |
Maximum Flight Time | 21 Minutes | |
Electronic Shutter Speed | 8 to 1/8000 Second | |
Maximum Descent Speed | 6.56 ft/s / 2 m/s | |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot | |
Control Range | Pitch: -90 to 17° | |
Box Dimensions (LxWxH) | 9.6 x 7.65 x 4.8\" | |
Photo ISO Range | 100 to 1600 (Auto)100 to 3200 (Manual) | |
Vision System | Downward, Forward, Backward | |
Maximum Horizontal Speed | 42.5 mph / 68.4 km/h (S Mode)17.9 mph / 28.8 km/h (P Mode)17.9 mph / 28.8 km/h (Wi-Fi Mode) | |
Sensor | 1/2.3\" CMOS | |
Flight Ceiling | 16,404' / 5000 m | |
Forward Field of View | 50° (Horizontal)±19° (Vertical) | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Focal Length | 24mm / 35mm (35mm Equivalent) | |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.264)2720 x 1530p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264)1920 x 1080p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264)1280 x 720p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264) | |
Effective Pixels | 12 MP | |
Photo Format | JPEG, DNG | |
Maximum Charging Power | 60 W | |
Output Voltage | 13 V, 4 A | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
DJI CP.MA.00000020.01 vs Holy Stone HS120D DJI CP.MA.00000020.01 vs SNAPTAIN SP650 DJI CP.MA.00000020.01 vs SNAPTAIN SP300 DJI CP.MA.00000020.01 vs HASAKEE Q9s DJI CP.MA.00000020.01 vs Holy Stone HS720E DJI CP.MA.00000020.01 vs DEERC Drone | DJI CP.PT.00000138.01 vs DEERC D20 DJI CP.PT.00000138.01 vs Holy Stone HS175 DJI CP.PT.00000138.01 vs SANROCK U61W DJI CP.PT.00000138.01 vs DRONEEYE 4DRC DJI CP.PT.00000138.01 vs Holy Stone HS510 DJI CP.PT.00000138.01 vs Holy Stone HS720 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links