DJI CP.PT.00000138.01 vs DJI Mavic 2 Pro
You are here: Compare Drones >> DJI Drones >> DJI CP.PT.00000138.01 vs DJI Mavic 2 ProTitle | DJI Mavic Air Quadcopter with Remote Controller - Arctic White | DJI Mavic 2 Pro - Drone Quadcopter UAV with Smart Controller with Hasselblad Camera 3-Axis Gimbal HDR 4K Video Adjustable Aperture 20MP 1" CMOS Sensor, up to 48mph, Gray |
Model | DJI CP.PT.00000138.01 | DJI Mavic 2 Pro |
Basic Info |
||
Suggested Price | $629.00 | $2,049.00 |
Sale Price | Check Price* | Check Price* |
Release | Jan 2018 | |
Overview |
||
Description | Expand your range with this 16GB DJI smart controller for the Mavic 2. It has an ultrabright 5.5-inch screen that displays vivid images even in direct sunlight, and the long-range OcuSync 2.0 transmission provides reliable video for up to 8km. This DJI smart controller has a built-in microphone and speaker for social media live-streaming. Fly Responsibly: Before takeoff, update all software and firmware, and read the instructions thoroughly. See the FAA website for registration requirements and information about flying a drone safely: https://www.faa.gov/uas/getting_started/. Additional state or local requirements may apply. Check your local jurisdiction. The following websites may help you make informed decisions about flying your drone: www.knowbeforeyoufly.org and www.modelaircraft.org. | |
Top Features |
|
|
Reviews |
||
Walmart Rating | 4.6 (out of 19 reviews) | 4.6 (out of 17 reviews) |
BestBuy Rating | 4.8 (out of 76 reviews) | |
Latest Reviews | ||
All Features |
||
Diagonal Size | 8.4\" / 213 mm (Without Propellers) | |
Video ISO Range | 100 to 1600 (Auto)100 to 1600 (Manual) | |
Angular Speed | Pitch: 120°/s | |
Operating Range | 1.6 to 98.4' / 0.5 to 30.0 m | |
Operating Environment | Surface with Clear Patterns at >15 lux | |
Power Rating | 50 W | |
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Charging Temperature | 41 to 104°F / 5 to 40°C | |
Maximum Wind Resistance | 23.61 mph / 38 km/h | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | |
Velocity Range | 26.2 ft/s / 8 m/s at 1.6' / 0.5 m | |
Obstacle Sensory Range | 1.6 to 78.7' / 0.5 to 24.0 m | |
App Operating System Requirements | iOS 9.0 and laterAndroid 4.4 and later | |
Recording Media | microSD (up to 128 GB) | |
Connectivity | 1 x USB Type-C1 x USB Type-A | |
Hovering Accuracy | ±1.64' / 0.5 m Vertical with GPS±0.33' / 0.1 m Vertical with Vision Positioning±4.92' / 1.5 m Horizontal with GPS±0.33' / 0.1 m Horizontal with Vision Positioning | |
Maximum Tilt Angle | 35° | |
Maximum Hover Time | 20 Minutes | |
Lens Field of View | Diagonal: 85° | |
Mobile Device Compatibility | Devices up to 6.30\" / 160 mm Wide and 0.334\" / 8.48 mm Thick | |
Aperture | f/2.8 | |
Maximum Ascent Speed | 9.84 ft/s / 3 m/s | |
Maximum Operating Distance | 13,123.36' / 4000 m at 2.4 G13,123.36' / 4000 m at 5.8 G | |
Photo Resolution | 4:3: 4056 x 304016:9: 4056 x 2280 | |
GNSS Support | GPS, GLONASS | |
Transmitter Power | 26 dBm (2.4 G)30 dBm (5.8 G) | |
Capacity | 2375 mAh / 27.43 Wh | |
Backward Field of View | 50° (Horizontal)±19° (Vertical) | |
Maximum Altitude | 26' / 8 m | |
Operating Frequency | 2.4 GHz (2.4 - 2.483)5.8 GHz (5.725 - 5.850) | 2400 gigahertz |
Battery Configuration | 3 S / 11.55 V | |
Overall Dimensions | 6.6 x 7.2 x 2.5\" / 168.0 x 184.0 x 64.0 mm (Folded) | |
Number of Axes | 3 (Pitch, Roll, Yaw) | |
Minimum Focusing Distance | 19.7\" / 50.0 cm | |
Maximum Flight Time | 21 Minutes | |
Electronic Shutter Speed | 8 to 1/8000 Second | |
Battery Type | 1 x Built-In | Lithium-polymer |
Maximum Descent Speed | 6.56 ft/s / 2 m/s | |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot | |
Control Range | Pitch: -90 to 17° | |
Box Dimensions (LxWxH) | 9.6 x 7.65 x 4.8\" | |
Photo ISO Range | 100 to 1600 (Auto)100 to 3200 (Manual) | |
Vision System | Downward, Forward, Backward | |
Maximum Horizontal Speed | 42.5 mph / 68.4 km/h (S Mode)17.9 mph / 28.8 km/h (P Mode)17.9 mph / 28.8 km/h (Wi-Fi Mode) | |
Sensor | 1/2.3\" CMOS | |
Flight Ceiling | 16,404' / 5000 m | |
Forward Field of View | 50° (Horizontal)±19° (Vertical) | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Number of Rotors | 4 | 4 |
Battery Capacity | 2970 mAh | 3850 milliampere hours |
Focal Length | 24mm / 35mm (35mm Equivalent) | |
Video Format | 3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.264)2720 x 1530p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264)1920 x 1080p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264)1280 x 720p at 24/25/30/48/50/60/120 fps (100 Mb/s MP4 via H.264) | |
Effective Pixels | 12 MP | |
Photo Format | JPEG, DNG | |
Maximum Charging Power | 60 W | |
Output Voltage | 13 V, 4 A | |
release | Jan 2018 | |
nope | 1 | |
Directional Controls | All | |
Remote Control Power | 2.4 gigahertz | |
Manufacturer's Warranty - Labor | 1 year | |
Maximum Speed | 1.2 revolutions per minute | |
Controller Battery Type | Lithium-polymer | |
Interface(s) | HDMI | |
Manufacturer's Warranty - Parts | 1 year | |
Maximum Altitude (Above Sea Level) | 6000 feet | |
Video Resolution | 1080p | |
Integrated Camera | Yes | |
Assembly Required | Partial | |
Batteries Included | Yes | |
Minimum Operating Temperature | 50 degrees fahrenheit | |
Total Pixels | 20 megapixels | |
Maximum Operating Temperature | 104 degrees fahrenheit | |
Wi-Fi Built-in | Yes | |
Series | Mavic 2 | |
Records Audio | Yes | |
Maximum Payload Capacity | 2 pounds | |
Image Resolution (Display) | 5472 x 3648 | |
Indoor Or Outdoor Use | Outdoor | |
Battery Voltage | 15.4 volts | |
Voice Assistant Built-in | Other | |
Obstacle Avoidance Technology | Yes | |
Image Sensor Type | CMOS | |
Rechargeable | Yes | |
Video Encoding Formats | MOV | |
App-Controlled | Yes | |
Recommended Minimum Age | 18 years | |
Controller Battery Size | Other | |
Autonomous Flight Modes | Circle | |
Product Weight | 0.65 pounds | |
Camera Compatibility | Not Available | |
Memory Card Included | No | |
Integrated GPS | No | |
Product Set | Pro | |
Camera Gimbal | Built-in | |
Memory Card Compatibility | microSDXC | |
Maximum Wind Speed Resistance | 23.6 miles per hour | |
Model Number | CP.MA.00000021.01 | |
Controller Batteries Included | Yes | |
Charging Interface(s) | USB | |
Product Name | Mavic 2 Pro Quadcopter with DJI Smart Controller | |
Landing Gear/Legs Included | None | |
Battery Size | Battery pack | |
High Definition | Yes | |
Mobile Device Holder | No | |
Brand | DJI | |
Image File Format(s) | DNG | |
Color Category | Black | |
Field of View | 77 degrees | |
Microphone | Yes | |
Additional Accessories Included | Battery charger, power cable, intelligent flight battery, 3 propeller pairs, gimbal protector, communication cable (USB3.0 type-C), spare control sticks pair, DJI smart controller, 24W USB charger | |
Color | Black | |
Video Frame Rate | 30 frames per second | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
DJI CP.PT.00000138.01 vs DJI Mavic Mini DJI CP.PT.00000138.01 vs DJI Mavic Mini Combo DJI CP.PT.00000138.01 vs DJI Mavic Air 2 DJI CP.PT.00000138.01 vs Holy Stone Mini DJI CP.PT.00000138.01 vs Dragon Touch DF01 DJI CP.PT.00000138.01 vs Force1 Scoot Duo | DJI Mavic 2 Pro vs SNAPTAIN A10 Mini DJI Mavic 2 Pro vs Force1 1067MU1 DJI Mavic 2 Pro vs SNAPTAIN S5C WiFi FPV DJI Mavic 2 Pro vs Force1 Scoot DJI Mavic 2 Pro vs Holy Stone HS110D FPV RC DJI Mavic 2 Pro vs Holy Stone HS190 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links