DJI DJMAVIC2PSC vs JJRC H68
You are here: Compare Drones >> Professional Drones >> DJI DJMAVIC2PSC vs JJRC H68Title | DJI Mavic 2 Pro - Drone Quadcopter UAV with Smart Controller Hasselblad Camera 3-Axis Gimbal HDR 4K Video Adjustable Aperture 20MP 1" CMOS Sensor, up to 48mph, Gray | JJRC H68 Drone with 1080P HD Camera, 40Mins Flight Time Quadcopter with Gravity Sensor, Altitude Hold, Headless Mode, 2 Batteries(20+20mins) |
Model | DJI DJMAVIC2PSC | JJRC H68 |
Basic Info |
||
Suggested Price | $2,045.00 | $84.99 |
Sale Price | Check Price* | Check Price* |
Release | Jan 2019 | Sep 2018 |
Overview |
||
Top Features |
|
|
Reviews |
||
Walmart Rating | 4.8 (out of 9 reviews) | 1.0 (out of 1 reviews) |
Latest Reviews | ||
All Features |
||
Charging Temperature | 41 to 104°F / 5 to 40°C | |
Connectivity | 1 x HDMI1 x USB Type-A | |
Video Format | 3840 x 2160p at 24/25/30 fps2688 x 1512p at 24/25/30/48/50/60 fps1920 x 1080p at 24/25/30/48/50/60/120 fps | |
Maximum Tilt Angle | 35° | |
Control Range | Pitch: -90 to 30°Yaw: -75 to 75° | |
Maximum Horizontal Speed | 44.7 mph / 72 km/h (S-Mode) | |
Flight Ceiling | 3 mi / 6000 m | |
Minimum Focusing Distance | 3.3' / 1.0 m | |
Operating Environment | Surface with Clear Patterns at >15 lux | |
Required Object Reflectivity | >20% | |
Effective Pixels | 20 MP | |
Forward Field of View | 40° (Horizontal)70° (Vertical) | |
Output Power | 15 W | |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s | |
Sensor | 1\" CMOS | |
Angular Speed | Pitch: 120°/s | |
Maximum Charging Power | 80 W | |
Vision System | Downward, Forward, Backward, Left, Right | |
Operating Frequency | 2.4 GHz (2.400 - 2.483)5.8 GHz (5.725 - 5.850) | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Photo ISO Range | 100 to 3200 (Auto)100 to 12,800 (Manual) | |
Display Resolution | 1920 x 1080 | |
Battery Capacity | 5000 mAh | |
Number of Rotors | 4 | |
Obstacle Sensory Range | 36.1 to 131.2' / 11.0 to 40.0 m | |
Aperture | f/2.8 to 11 | |
Photo Format | JPEG, DNG | |
Video ISO Range | 100 to 6400 (Auto) | |
GNSS Support | GPS, GLONASS | |
Transmitter Power | 25.5 dBm (2.4 G)25.5 dBm (5.8 G) | |
Box Dimensions (LxWxH) | 11.3 x 11.05 x 4.45\" | |
Recording Media | microSD (up to 128 GB) | |
Lens Field of View | 77° | |
Capacity | 3850 mAh / 59.29 Wh | |
Power Rating | 60 W | |
Output Voltage | 17.6 V, 3.41 A17 V, 3.53 A5 V, 2 A | |
Maximum Flight Time | 31 Minutes | |
Maximum Hover Time | 29 Minutes | |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning±1.64' / 0.5 m Vertical with GPS±0.98' / 0.3 m Horizontal with Vision Positioning±4.92' / 1.5 m Horizontal with GPS | |
Display Brightness | 1000 cd/m² | |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot | |
Battery Configuration | 4 S / 15.4 V | |
Maximum Operating Distance | 4.97 Miles / 8 km at 2.4 G4.97 Miles / 8 km at 5.8 G | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | |
Operating Range | 1.6 to 131.2' / 0.5 to 40.0 m | |
Backward Field of View | 60° (Horizontal)77° (Vertical) | |
Battery Type | 1 x Built-In | |
Photo Resolution | 3:2: 5472 x 3648 | |
Built-In Display Size | 5.5\" | |
Maximum Descent Speed | 9.8 ft/s / 3 m/s | |
Operating Temperature | 14 to 104°F / -10 to 40°C | |
Maximum Wind Resistance | 23.6 mph / 38 km/h | |
Overall Dimensions | 3.6 x 3.3 x 8.4\" / 91.0 x 84.0 x 214.0 mm (Folded)9.5 x 3.3 x 12.7\" / 242.0 x 84.0 x 322.0 mm (Unfolded) | |
Number of Axes | 3 (Pitch, Roll, Yaw) | |
Electronic Shutter Speed | 8 to 1/8000 Second | |
release | Jan 2019 | Sep 2018 |
Item model number | JJRC H68 | |
Shipping Weight | 1.75 pounds ( | |
Manufacturer recommended age | 14 years and up | |
Item Weight | 1.75 pounds | |
Batteries | 2 Lithium Polymer batteries required. (included) | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
DJI DJMAVIC2PSC vs Holy Stone HS120D DJI DJMAVIC2PSC vs SNAPTAIN SP650 DJI DJMAVIC2PSC vs SNAPTAIN SP300 DJI DJMAVIC2PSC vs HASAKEE Q9s DJI DJMAVIC2PSC vs Holy Stone HS720E DJI DJMAVIC2PSC vs DEERC Drone | JJRC H68 vs DEERC D20 JJRC H68 vs Holy Stone HS175 JJRC H68 vs SANROCK U61W JJRC H68 vs DRONEEYE 4DRC JJRC H68 vs Holy Stone HS510 JJRC H68 vs Holy Stone HS720 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links