DJI DJMAVIC2PSC vs PowerVision PowerEye 4K
You are here: Compare Drones >> Professional Drones >> DJI DJMAVIC2PSC vs PowerVision PowerEye 4K![]() | ![]() |
|
Title | DJI Mavic 2 Pro - Drone Quadcopter UAV with Smart Controller Hasselblad Camera 3-Axis Gimbal HDR 4K Video Adjustable Aperture 20MP 1" CMOS Sensor, up to 48mph, Gray | PowerVision PowerEye 4K Camera & 3-Axis Gimbal Professional Ariel Imaging Quadcopter |
Model | DJI DJMAVIC2PSC | PowerVision PowerEye 4K |
Basic Info |
||
Suggested Price | $2,045.00 | $2,616.32 |
Sale Price | Check Price* | Check Price* |
Release | Jan 2019 | Jun 2017 |
Overview |
||
Top Features |
|
|
Reviews |
||
Walmart Rating | 4.8 (out of 9 reviews) | |
Latest Reviews | No reviews yet. | |
All Features |
||
Charging Temperature | 41 to 104°F / 5 to 40°C | |
Connectivity | 1 x HDMI1 x USB Type-A | |
Video Format | 3840 x 2160p at 24/25/30 fps2688 x 1512p at 24/25/30/48/50/60 fps1920 x 1080p at 24/25/30/48/50/60/120 fps | |
Maximum Tilt Angle | 35° | |
Control Range | Pitch: -90 to 30°Yaw: -75 to 75° | |
Maximum Horizontal Speed | 44.7 mph / 72 km/h (S-Mode) | |
Flight Ceiling | 3 mi / 6000 m | 13,123.4' / 4000 m (above sea level) |
Minimum Focusing Distance | 3.3' / 1.0 m | |
Operating Environment | Surface with Clear Patterns at >15 lux | Surface with clear pattern and adequate lighting ( > 15 lux) |
Required Object Reflectivity | >20% | |
Effective Pixels | 20 MP | |
Forward Field of View | 40° (Horizontal)70° (Vertical) | |
Output Power | 15 W | Port 1: 25.5 V ±0.1 V\r\n\r\n Port 2: 5 V ±0.1 V |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s | 16.4 ft/s (5 m/s) |
Sensor | 1\" CMOS | Micro Four Thirds CMOS |
Angular Speed | Pitch: 120°/s | |
Maximum Charging Power | 80 W | |
Vision System | Downward, Forward, Backward, Left, Right | |
Operating Frequency | 2.4 GHz (2.400 - 2.483)5.8 GHz (5.725 - 5.850) | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Photo ISO Range | 100 to 3200 (Auto)100 to 12,800 (Manual) | |
Display Resolution | 1920 x 1080 | |
Battery Capacity | 5000 mAh | |
Number of Rotors | 4 | |
Obstacle Sensory Range | 36.1 to 131.2' / 11.0 to 40.0 m | |
Aperture | f/2.8 to 11 | |
Photo Format | JPEG, DNG | |
Video ISO Range | 100 to 6400 (Auto) | |
GNSS Support | GPS, GLONASS | |
Transmitter Power | 25.5 dBm (2.4 G)25.5 dBm (5.8 G) | |
Box Dimensions (LxWxH) | 11.3 x 11.05 x 4.45\" | 24 x 17.5 x 13.5\" |
Recording Media | microSD (up to 128 GB) | microSD card up to 64 GB (Class 10 / UHS-1 or better)\r\n\r\nNote: FAT32 / exFAT supported |
Lens Field of View | 77° | |
Capacity | 3850 mAh / 59.29 Wh | 9000 mAh / 99.9 Wh |
Power Rating | 60 W | |
Output Voltage | 17.6 V, 3.41 A17 V, 3.53 A5 V, 2 A | |
Maximum Flight Time | 31 Minutes | |
Maximum Hover Time | 29 Minutes | |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning±1.64' / 0.5 m Vertical with GPS±0.98' / 0.3 m Horizontal with Vision Positioning±4.92' / 1.5 m Horizontal with GPS | |
Display Brightness | 1000 cd/m² | |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot | Single shot\r\nBurst shooting: 3 / 5 / 7 frames\r\nAuto Exposure Bracketing (AEB): 3 / 5 bracketed frames at 0.7 EV Bias\r\nTimer shooting |
Battery Configuration | 4 S / 15.4 V | |
Maximum Operating Distance | 4.97 Miles / 8 km at 2.4 G4.97 Miles / 8 km at 5.8 G | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.8 A | |
Operating Range | 1.6 to 131.2' / 0.5 to 40.0 m | |
Backward Field of View | 60° (Horizontal)77° (Vertical) | |
Battery Type | 1 x Built-In | |
Photo Resolution | 3:2: 5472 x 3648 | |
Built-In Display Size | 5.5\" | |
Maximum Descent Speed | 9.8 ft/s / 3 m/s | 6.6 ft/s (2 m/s) |
Operating Temperature | 14 to 104°F / -10 to 40°C | 14 to 104°F / -10 to 40°C |
Maximum Wind Resistance | 23.6 mph / 38 km/h | |
Overall Dimensions | 3.6 x 3.3 x 8.4\" / 91.0 x 84.0 x 214.0 mm (Folded)9.5 x 3.3 x 12.7\" / 242.0 x 84.0 x 322.0 mm (Unfolded) | |
Number of Axes | 3 (Pitch, Roll, Yaw) | 3-axis |
Electronic Shutter Speed | 8 to 1/8000 Second | |
release | Jan 2019 | Jun 2017 |
Vertical Hover Accuracy | Professional Mode: ±0.3' / 0.1 m \r\nWith Vision Positioning: ±3.3' / 1 m (0.7 to 13.1' / 0.2 to 4 m range) | |
Power Consumption | Hover: 400 W \r\nMaximum: 800 W | |
Maximum Vertical Speed | 59.1 ft/s (18 m/s) | |
Wind Resistance | Up to Level 5 | |
Rated Power | 138.5 W | |
Frequency | Aircraft to Base Station: 2.400 to 2.483 GHz\r\nBase Station to Other Devices: 5.725 to 5.875 GHz | |
Flight Time | Up to 29.5 minutes | |
Battery Life | 1.5 hours | |
Chemistry | Lithium-ion polymer (LiPo) | |
Control Accuracy | 0.05° | |
Lens | Panasonic Lumix G 14mm f/2.5 ASPH | |
Maximum Attitude | 35° | |
Controllable Range | Pitch: 0 to 90°\r\nPitch: -180° to +180° | |
Compatible Lenses | Olympus M.Zuiko 17mm \r\nOlympus M.Zuiko ED 14-42mm f/3.5-5.6 EZ \r\nOlympus M.Zuiko 25mm f/1.8 \r\nOlympus M.Zuiko 45mm f/1.8 | |
Receiver | Frequency: 2.4 GHz | |
Battery | Capacity: 2300 mAh \r\nChemistry: Lithium-ion (LiPo)\r\nConfiguration: 1S | |
Video Bit Rate | 60 Mbps | |
GNSS | GPS \r\n BeiDou | |
Shutter Speeds | 8 to 1/8000 second | |
Altitude Range | 0.66 - 13.12' / 0.2 - 3.5 m | |
Latency | 300 ms | |
ISO | Photo: 100 to 1600 \r\nVideo: 100 to 3200 | |
Dimensions | Closed: 13.4 x 11.2 x 11.7\" / 340 x 285 x 296 mm\r\nFlight Mode: 20.2 x 20.2 x 12.2\" / 513 x 513 x 310 mm\r\nNote: Excluding propellers | |
Video Resolutions | DCI 4K (4096 x 2160)\r\nUHD 4K (3840 x 2160) | |
Power Requirements | AC: 90 to 264 V (47 to 63 Hz) | |
Transmit Power | 28 dBm | |
Operating Current | 120 mA / 3.7 V | |
Diagonal Size | 25.6\" / 650 mm | |
Range | Up 3.1 miles / 5 km (depending on conditions) | |
Horizontal Hover Accuracy | Professional Mode: ±0.7' / 0.2 m\r\nWith Vision Positioning: ±4.9' / 1.5 m (surface with clear pattern and adequate lighting) | |
Recording Formats | Photo: JPEG, DNG\r\nVideo: MP4, MOV (MPEG-4 AVC/H.264) | |
Charging Current | Up to 2C | |
Voltage | 22.2 V | |
Mobile App | iOS 8.0 or later\r\nAndroid 4.2 or later | |
Velocity Range | Up to 13.1 ft/s / 4 m/s (6.6' / 2 m above ground) | |
Photo Resolutions | Up to 4640 x 3480 | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
DJI DJMAVIC2PSC vs Holy Stone HS120D DJI DJMAVIC2PSC vs SNAPTAIN SP650 DJI DJMAVIC2PSC vs SNAPTAIN SP300 DJI DJMAVIC2PSC vs HASAKEE Q9s DJI DJMAVIC2PSC vs Holy Stone HS720E DJI DJMAVIC2PSC vs DEERC Drone | PowerVision PowerEye 4K vs DEERC D20 PowerVision PowerEye 4K vs Holy Stone HS175 PowerVision PowerEye 4K vs SANROCK U61W PowerVision PowerEye 4K vs DRONEEYE 4DRC PowerVision PowerEye 4K vs Holy Stone HS510 PowerVision PowerEye 4K vs Holy Stone HS720 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links