DJI Phantom 4 Pro+ 2.0 vs Yuneec Typhoon H3
You are here: Compare Drones >> Professional Drones >> DJI Phantom 4 Pro+ 2.0 vs Yuneec Typhoon H3Title | DJI Phantom 4 Pro+ Version 2.0 Drone | Yuneec Typhoon H3 Hexacopter with 1" Sensor 4K Camera, ST16S Groundstation Controller Included |
Model | DJI Phantom 4 Pro+ 2.0 | Yuneec Typhoon H3 |
Basic Info |
||
Suggested Price | $1,979.85 | $2,584.99 |
Sale Price | Check Price* | Check Price* |
Release | Jun 2018 | Aug 2018 |
Overview |
||
Description | Take stunning aerial photography with this DJI Mavic 2 drone. Its 1-inch CMOS sensor captures crisp, detailed 12-megapixel photos, and the adjustable aperture on the camera lets you modify light levels. This DJI Mavic 2 drone has a maximum flight time of 31 minutes and a 3-axis gimbal for taking smooth videos of scenery. Fly Responsibly: Before takeoff, update all software and firmware, and read the instructions thoroughly. See the FAA website for registration requirements and information about flying a drone safely: https://www.faa.gov/uas/getting_started/. Additional state or local requirements may apply. Check your local jurisdiction. The following websites may help you make informed decisions about flying your drone: www.knowbeforeyoufly.org and www.modelaircraft.org. | |
Top Features |
|
|
Reviews |
||
Walmart Rating | 5.0 (out of 10 reviews) | |
BestBuy Rating | 4.8 (out of 361 reviews) | |
Latest Reviews | No reviews yet. | |
All Features |
||
Required Object Reflectivity | >8% | |
Velocity Range | 46 ft/s / 14 m/s at 6.6' / 2 m | |
Control Range | Pitch: -90 to 30°Yaw: 0 to 15° | |
Operating Environment | Surface with Clear Patterns at >15 lux | |
Video ISO Range | 100 to 6400 (Manual)100 to 3200 (Auto) | |
Box Dimensions (LxWxH) | 16.3 x 13.3 x 9.25\" | |
Video Format | 4096 x 2160p at 24/25/30 fps (100 Mb/s MOV via H.265)3840 x 2160p at 24/25/30 fps (100 Mb/s MOV via H.265)2720 x 1530p at 24/25/30 fps (100 Mb/s MOV via H.265)1920 x 1080p at 24/25/30/48/50/60/120 fps (100 Mb/s MOV via H.265)1280 x 720p at 24/25/30/48/50/60/120 fps (100 Mb/s MOV via H.264) | |
Operating Range | 0.0 to 32.8' / 0.0 to 10.0 m | |
Transmitter Power | 26 dBm (2.4 G)26 dBm (5.8 G) | |
Forward Field of View | 60° (Horizontal)±27° (Vertical) | |
Built-In Display Size | 5.5\" | |
GNSS Support | GPS, GLONASS | |
Downward Field of View | 70° (Front to Back)50° (Side to Side) | |
Hovering Accuracy | ±0.98' / 0.3 m Horizontal with Vision Positioning±0.33' / 0.1 m Vertical with Vision Positioning | |
Sensor | 1\" CMOS | |
Number of Rotors | 4 | 4 |
Display Resolution | 1920 x 1080 | |
Aperture | f/2.8 to 11 | |
Electronic Shutter Speed | 8 to 1/8000 Second | |
Minimum Object Size | 7.9 x 7.9\" / 20.0 x 20.0 cm | |
Focal Length | 8.8mm / 24mm (35mm Equivalent) | |
Lens Field of View | 84° | |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot | |
Photo Format | JPEG, DNG | |
Battery Configuration | 4 S / 17.4 V | |
Maximum Altitude | 32' / 10 m | |
Battery Capacity | 6000 mAh | 3850 milliampere hours |
Maximum Charging Power | 160 W | |
Battery Type | 1 x Built-In | Lithium-polymer |
Photo Resolution | 3:2: 5472 x 364816:9: 5472 x 30784:3: 4864 x 3648 | |
Operating Frequency | 2.4 GHz (2.4 - 2.483)5.8 GHz (5.725 - 5.825) | |
Effective Pixels | 20 MP | |
Output Voltage | 17.5 V, 5.7 A | |
Minimum Focusing Distance | 3.3' / 1.0 m | |
Capacity | 5870 mAh / 89.2 Wh | |
Number of Axes | 3 (Pitch, Roll, Yaw) | |
Maximum Operating Distance | 22,966' / 7000.04 m at 2.4 G22,966' / 7000.04 m at 5.8 G | |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz | |
Backward Field of View | 60° (Horizontal)±27° (Vertical) | |
Power Rating | 100 W | |
Battery Chemistry | Lithium-Ion Polymer (LiPo) | |
Photo ISO Range | 100 to 6400 (Manual)100 to 3200 (Auto) | |
Obstacle Sensory Range | 0.7 to 23.0' / 0.2 to 7.0 m | |
Maximum Horizontal Speed | 31.1 mph / 50 km/h (P-mode)44.7 mph / 72 km/h (S-mode) | |
Vision System | Downward, Forward, Backward, Left, Right | |
Maximum Flight Time | 30 Minutes | |
release | Jun 2018 | Aug 2018 |
Connections | Wireless | |
Width | 19.49 in./49.5 cm | |
Memory Cards | MicroSD | |
Batteries | Rechargeable lithium-ion | |
Warranty | 12 months for remote control and central processor; six months for battery, gimbal camera, and motors; no warranty for frame, propeller, or carrying case. | |
Note | Products sold through this website that do not bear the Apple brand name are serviced and supported exclusively by their manufacturers in accordance with terms and conditions packaged with the products. Appleâs Limited Warranty does not apply to products that are not Apple branded, even if packaged or sold with Apple products. Please contact the manufacturer directly for technical support and customer service. | |
Power Source | Battery | |
Other Features | Batteries Required, Charging, Video, Wireless | |
HD Streaming | Yes | |
Manufacturer's Warranty - Labor | 14 Days | |
Manufacturer's Warranty - Parts | 14 Days | |
Video Resolution | 2160p (4K) | |
Integrated Camera | Yes | |
Assembly Required | Partial | |
Batteries Included | Yes | |
Total Pixels | 12 megapixels | |
Wi-Fi Built-in | Yes | |
Series | Mavic 2 | |
Optical Zoom | 2x | |
Image Resolution (Display) | 4000 x 3000 | |
Battery Voltage | 15.4 volts | |
First Person View (FPV) | Yes | |
Rechargeable | Yes | |
Video Encoding Formats | MOV | |
App-Controlled | Yes | |
Recommended Minimum Age | 18 years | |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Product Weight | 2 pounds | |
Camera Compatibility | Built-in camera | |
Memory Card Included | No | |
Integrated GPS | Yes | |
Product Set | Zoom | |
Camera Gimbal | Built-in | |
Memory Card Compatibility | microSD | |
Model Number | CP.MA.00000020.01 | |
Controller Batteries Included | Yes | |
Charging Interface(s) | USB | |
Product Name | Mavic 2 Zoom Quadcopter with Remote Controller | |
Landing Gear/Legs Included | Foldable | |
3D Capture | Yes | |
Battery Size | Battery pack | |
High Definition | Yes | |
Digital Zoom | 4x | |
Brand | DJI | |
Image File Format(s) | DNG | |
Color Category | Black | |
Field of View | 83 degrees | |
Autofocus | Yes | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
DJI Phantom 4 Pro+ 2.0 vs Holy Stone HS120D DJI Phantom 4 Pro+ 2.0 vs SNAPTAIN SP650 DJI Phantom 4 Pro+ 2.0 vs SNAPTAIN SP300 DJI Phantom 4 Pro+ 2.0 vs HASAKEE Q9s DJI Phantom 4 Pro+ 2.0 vs Holy Stone HS720E DJI Phantom 4 Pro+ 2.0 vs DEERC Drone | Yuneec Typhoon H3 vs DEERC D20 Yuneec Typhoon H3 vs Holy Stone HS175 Yuneec Typhoon H3 vs SANROCK U61W Yuneec Typhoon H3 vs DRONEEYE 4DRC Yuneec Typhoon H3 vs Holy Stone HS510 Yuneec Typhoon H3 vs Holy Stone HS720 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links