Swellpro Splash 3 vs Yuneec Typhoon H Plus
You are here: Compare Drones >> Professional Drones >> Swellpro Splash 3 vs Yuneec Typhoon H Plus![]() | ![]() |
|
Title | Swellpro Splash Drone 3 Plus Waterproof Drone (4 K CAMERA AND 3 AXIS GIMBAL) | Yuneec Typhoon H Plus Hexacopter with ST16S Smart Controller, 1-Inch Sensor 4K Camera, Intel RealSense Technology, Travel Backpack, (2) Flight Batteries, (10) Propellers, and Charging Accessories |
Model | Swellpro Splash 3 | Yuneec Typhoon H Plus |
Basic Info |
||
Suggested Price | $1,829.00 | $2,499.99 |
Sale Price | Check Price* | Check Price* |
Release | Jan 2019 | Jun 2018 |
Overview |
||
Top Features |
|
|
Reviews |
||
Walmart Rating | 5.0 (out of 5 reviews) | |
Latest Reviews | No reviews yet. | |
All Features |
||
Operating Environment | Surface with Clear Patterns at >15 lux | |
Minimum Focusing Distance | 1.6' / 0.5 m | |
Box Dimensions (LxWxH) | 17.4 x 8.4 x 4.55\" | 19 x 16 x 12.5\" |
Maximum Charging Power | 80 W | |
Maximum Horizontal Speed | 44.7 mph / 72 km/h (S-Mode) | 30 mph / 48.3 km/h |
Maximum Wind Resistance | 23.6 mph / 38 km/h | 35 mph / 56.3 km/h |
Required Object Reflectivity | >20% | |
Control Range | Pitch: -90 to 30°Yaw: -75 to 75° | Pitch: -90 to 15° |
Maximum Hover Time | 29 Minutes | |
Aperture | f/2.8 to 3.8 | f/2.8 |
Forward Field of View | 40° (Horizontal)70° (Vertical) | ±91° (Horizontal) |
Operating Temperature | 14 to 104°F / -10 to 40°C | 32 to 104°F / 0 to 40°C |
Number of Rotors | 4 | 6 |
Flight Ceiling | 3 mi / 6000 m | 16,404' / 4999 m |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Interval, Single Shot | Burst Shooting, Interval, Single Shot |
Video Format | 3840 x 2160p at 24/25/30 fps2688 x 1512p at 24/25/30/48/50/60 fps1920 x 1080p at 24/25/30/48/50/60/120 fps | 4096 x 2160p at 24/25/30/48/50/60 fps (MP4 via H.264)3840 x 2160p at 24/25/30/48/50/60 fps (100 Mb/s MP4 via H.264)2720 x 1530p at 24/25/30/48/50/60 fps (MP4 via H.264)1920 x 1080p at 24/25/30/48/50/60/120 fps (MP4 via H.264)1280 x 720 at 24/25/30/48/50/60/120 fps (MP4 via H.264)4096 x 2160p at 24/25/30 fps (MP4 via H.265)3840 x 2160p at 24/25/30 fps (100 Mb/s MP4 via H.265)2720 x 1530p at 24/25/30/48/50/60 fps (MP4 via H.265)1920 x 1080p at 24/25/30/48/50/60/120 fps (MP4 via H.265)1280 x 720p at 24/25/30/48/50/60/120 fps (MP4 via H.265) |
Photo Format | JPEG, DNG | JPEG, DNG |
Lens Field of View | Horizontal: 83° | Horizontal: 91° |
Maximum Ascent Speed | 16.4 ft/s / 5 m/s | 9 mph / 14.5 km/h |
Maximum Descent Speed | 9.8 ft/s / 3 m/s | 5 mph / 8.1 km/h |
Capacity | 3850 mAh / 59.29 Wh | 5250 mAh |
Battery Configuration | 4 S / 15.4 V | 4 S / 15.2 V |
Operating Range | 1.6 to 131.2' / 0.5 to 40.0 m | |
Sensor | 1/2.3\" CMOS | 1\" CMOS |
GNSS Support | GPS, GLONASS | GPS |
Charging Temperature | 41 to 104°F / 5 to 40°C | |
Obstacle Sensory Range | 36.1 to 131.2' / 11.0 to 40.0 m | 1.6 to 30.0' / 0.5 to 9.1 m |
Battery Chemistry | Lithium-Ion Polymer (LiPo) | Lithium-Ion Polymer (LiPo) |
Photo Resolution | 4:3: 4000 x 3000 | 16:9: 5472 x 30804:3: 4864 x 36483:2: 5472 x 3648 |
Photo ISO Range | 100 to 1600 (Auto)100 to 3200 (Manual) | 100 to 6400 (Auto) |
Recording Media | microSD (up to 128 GB) | microSD (up to 128 GB) |
Electronic Shutter Speed | 8 to 1/8000 Second | 4 to 1/8000 Second |
Angular Speed | Pitch: 120°/s | Pitch: 30°/s |
Video ISO Range | 100 to 3200 (Auto) | 100 to 6400 (Auto) |
Hovering Accuracy | ±0.33' / 0.1 m Vertical with Vision Positioning±1.64' / 0.5 m Vertical with GPS±0.98' / 0.3 m Horizontal with Vision Positioning±4.92' / 1.5 m Horizontal with GPS | |
Backward Field of View | 60° (Horizontal)77° (Vertical) | |
Effective Pixels | 12 MP | 20 MP |
Maximum Flight Time | 31 Minutes | 30 Minutes |
Overall Dimensions | 3.6 x 3.3 x 8.4\" / 91.0 x 84.0 x 214.0 mm (Folded)9.5 x 3.3 x 12.7\" / 242.0 x 84.0 x 322.0 mm (Unfolded) | |
Maximum Tilt Angle | 35° | 35° |
Number of Axes | 3 (Pitch, Roll, Yaw) | 3 (Pitch, Roll, Yaw) |
Vision System | Downward, Forward, Backward, Left, Right | Downward, Forward, Backward, Left, Right |
release | Jan 2019 | Jun 2018 |
Maximum Altitude | 1640' / 499 m | |
Battery Type | 1 x Built-In | |
Velocity Constant | 730 Kv | |
Connectivity | 1 x HDMI1 x Micro-USB | |
Operating Frequency | 2.4 GHz5.8 GHz | |
Built-In Display Size | 7\" | |
Battery Capacity | 8700 mAh | |
Maximum Operating Distance | 1 Mile / 1.61 km | |
More Information |
||
View Details & Price* | View Details & Price* | |
Related Comparisons |
||
Swellpro Splash 3 vs Holy Stone HS120D Swellpro Splash 3 vs SNAPTAIN SP650 Swellpro Splash 3 vs SNAPTAIN SP300 Swellpro Splash 3 vs HASAKEE Q9s Swellpro Splash 3 vs Holy Stone HS720E Swellpro Splash 3 vs DEERC Drone | Yuneec Typhoon H Plus vs DEERC D20 Yuneec Typhoon H Plus vs Holy Stone HS175 Yuneec Typhoon H Plus vs SANROCK U61W Yuneec Typhoon H Plus vs DRONEEYE 4DRC Yuneec Typhoon H Plus vs Holy Stone HS510 Yuneec Typhoon H Plus vs Holy Stone HS720 |
Not interested in the products compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links