Model | Parrot ANAFI Extended Drone with Skycontroller – Dark Gray |
PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Basic Info |
||
Suggested Price | 899.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | May 2019 | Nov 2019 |
Reviews |
||
BestBuy Rating | 4.3 | 4.1 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 year | 1 year |
Manufacturer’s Warranty – Parts | 1 year | 1 year |
Operating System Compatibility | Apple iOS | Apple iOS |
Maximum Altitude (Above Sea Level) | 4500 feet | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 50 degrees fahrenheit | 32 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | |
Series | ANAFI | |
Image Resolution (Display) | 4608 x 3456 | 4000 x 3000 |
Indoor Or Outdoor Use | Outdoor | |
Battery Voltage | 7.6 volts | 10.8 volts |
Operating Frequency | 5800 gigahertz | 2400 gigahertz |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
Video Encoding Formats | MPEG-4 AVC | MP4 |
App-Controlled | Yes | Yes |
Recommended Minimum Age | 14 years | 16 years |
Total Megapixels | 21 megapixels | |
Product Weight | 0.71 pounds | 5 pounds |
Camera Compatibility | Not Available | Not Available |
Memory Card Included | No | Yes |
Integrated GPS | No | Yes |
Battery Capacity | 2700 milliampere hours | 5800 milliampere hours |
Product Set | Extended Combo | |
Memory Card Compatibility | microSD | microSD |
Maximum Wind Speed Resistance | 31.1 miles per hour | |
Wireless Range | 13123.4 feet | 2640 feet |
Model Number | 51595BBR | 852123007035 |
Number of Rotors | 4 | 2 |
Product Name | ANAFI Extended Drone with Skycontroller | PowerDolphin Wizard Water Drone |
Landing Gear/Legs Included | None | None |
Battery Size | Multi-cell | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 3x | |
Brand | Parrot | PowerVision |
Image File Format(s) | DNG | JPEG |
Color Category | Gray | Gray |
Microphone | Yes | No |
Additional Accessories Included | Parrot Skycontroller 3, extra smart battery (2 pcs), tailor-made travel bag | |
Color | Dark Gray | White/Gray |
Video Frame Rate | 24 frames per second | 30 frames per second |
Battery Type | Lithium-ion | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links