Model | Parrot ANAFI Extended Drone with Skycontroller – Dark Gray |
Parrot ANAFI Work Drone with Skycontroller – Dark Gray |
Basic Info |
||
Suggested Price | 899.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | May 2019 | Jul 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 year | 1 Year |
Manufacturer’s Warranty – Parts | 1 year | 1 Year |
Operating System Compatibility | Apple iOS | Android |
Maximum Altitude (Above Sea Level) | 4500 feet | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 50 degrees fahrenheit | 14 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | Yes |
Series | ANAFI | |
Image Resolution (Display) | 4608 x 3456 | |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Battery Voltage | 7.6 volts | 7.6 volts |
Operating Frequency | 5800 gigahertz | |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
Video Encoding Formats | MPEG-4 AVC | MP4 |
App-Controlled | Yes | Yes |
Recommended Minimum Age | 14 years | 14 years |
Total Megapixels | 21 megapixels | 21 megapixels |
Product Weight | 0.71 pounds | |
Camera Compatibility | Not Available | Built-in camera |
Memory Card Included | No | Yes |
Integrated GPS | No | Yes |
Battery Capacity | 2700 milliampere hours | 2700 milliampere hours |
Product Set | Extended Combo | |
Memory Card Compatibility | microSD | microSD |
Maximum Wind Speed Resistance | 31.1 miles per hour | 31 miles per hour |
Wireless Range | 13123.4 feet | 13123 feet |
Model Number | 51595BBR | 52242BCW |
Number of Rotors | 4 | 4 |
Product Name | ANAFI Extended Drone with Skycontroller | ANAFI Work Drone with Skycontroller |
Landing Gear/Legs Included | None | Foldable |
Battery Size | Multi-cell | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 3x | 3x |
Brand | Parrot | Parrot |
Image File Format(s) | DNG | DNG |
Color Category | Gray | Gray |
Microphone | Yes | |
Additional Accessories Included | Parrot Skycontroller 3, extra smart battery (2 pcs), tailor-made travel bag | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, four smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card, one-year subscription to Pix4DModel |
Color | Dark Gray | Dark Gray |
Video Frame Rate | 24 frames per second | 60 frames per second |
Interface(s) | USB Type C | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Camera Gimbal | Built-in | |
Charging Interface(s) | USB Type C | |
3D Capture | Yes | |
Field of View | 84 degrees | |
HD Streaming | Yes | |
Battery Type | Lithium-polymer | |
Image Stabilization | Hybrid | |
Obstacle Avoidance Technology | Yes | |
Mobile Device Holder Maximum Device Width | 7 inches | |
Maximum Flight Time (no payload) | 25 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links