![]() |
![]() |
|
| Model | Parrot ANAFI Thermal Drone with Skycontroller – Black |
Protocol Drone – Black/Silver |
Basic Info |
||
| Suggested Price | 1899.99 | 79.99 |
| Price | Check Price* | Check Price* |
| Release | Nov 2019 | May 2019 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Manufacturer’s Warranty – Labor | 1 Year | 30 days |
| Interface(s) | USB Type C | |
| Video Resolution | 2160p (4K) | 480p |
| Integrated Camera | Yes | Yes |
| Number of Batteries Required | 1 | |
| AC Adapter Compatible | Yes | |
| Battery Voltage | 3.6 volts | 3.7 volts |
| Image Sensor Type | CMOS | |
| Rechargeable | Yes | |
| App-Controlled | Yes | |
| Product Weight | 0.69 pounds | |
| Integrated GPS | Yes | No |
| Camera Gimbal | Built-in | |
| Memory Card Compatibility | microSD | None |
| Maximum Wind Speed Resistance | 31 miles per hour | |
| Model Number | 52320BCW | 6182-3MXB |
| Charging Interface(s) | USB Type C | |
| Product Name | ANAFI Thermal Drone with Skycontroller | Drone |
| Landing Gear/Legs Included | Foldable | None |
| 3D Capture | Yes | |
| Brand | Parrot | Protocol |
| Image File Format(s) | DNG | |
| Color Category | Black | Black |
| Field of View | 180 degrees | |
| Additional Accessories Included | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, three smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card | Battery, remote controller, replacement blades, smartphone mount, USB cable charger, instruction manual |
| Color | Black | Black/Silver |
| HD Streaming | Yes | |
| Manufacturer’s Warranty – Parts | 1 Year | 30 days |
| Operating System Compatibility | Android | |
| Batteries Included | Yes | Yes |
| Minimum Operating Temperature | 14 degrees fahrenheit | |
| Maximum Operating Temperature | 104 degrees fahrenheit | |
| Wi-Fi Built-in | Yes | |
| Indoor Or Outdoor Use | Outdoor | |
| Image Stabilization | Hybrid | |
| Obstacle Avoidance Technology | Yes | |
| Video Encoding Formats | H.264 | |
| Recommended Minimum Age | 14 years | 14 years |
| Total Megapixels | 21 megapixels | |
| Autonomous Flight Modes | Return to take-off point | |
| Camera Compatibility | Built-in camera | Not Available |
| Memory Card Included | Yes | No |
| Battery Capacity | 2500 milliampere hours | |
| Mobile Device Holder Maximum Device Width | 10 inches | |
| Wireless Range | 13123 feet | |
| Number of Rotors | 4 | 4 |
| Battery Size | Battery pack | Other |
| High Definition | Yes | |
| Digital Zoom | 3x | |
| Maximum Flight Time (no payload) | 26 minutes | |
| Mobile Device Holder | Yes | |
| AC Adapter Included | Yes | |
| Video Frame Rate | 30 frames per second | |
| Number Of Controller Batteries Required | 4 | |
| Battery Type | Lithium-polymer | |
| Operating Frequency | 2400 gigahertz | |
| Controller Battery Size | AA | |
| Product Set | With drone | |
| Microphone | Yes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links






