![]() |
![]() |
|
Model | Parrot ANAFI Thermal Drone with Skycontroller – Black |
PowerVision PowerRay Wizard Underwater ROV Kit – White |
Basic Info |
||
Suggested Price | 1899.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Nov 2019 | May 2019 |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 Year | 1 Year |
Interface(s) | USB Type C | |
Video Resolution | 2160p (4K) | |
Integrated Camera | Yes | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Battery Voltage | 3.6 volts | |
Image Sensor Type | CMOS | |
Rechargeable | Yes | Yes |
App-Controlled | Yes | Yes |
Product Weight | 0.69 pounds | 8.38 pounds |
Integrated GPS | Yes | |
Camera Gimbal | Built-in | |
Memory Card Compatibility | microSD | |
Maximum Wind Speed Resistance | 31 miles per hour | |
Model Number | 52320BCW | PRW10 |
Charging Interface(s) | USB Type C | |
Product Name | ANAFI Thermal Drone with Skycontroller | PowerRay Wizard Underwater ROV Kit |
Landing Gear/Legs Included | Foldable | |
3D Capture | Yes | |
Brand | Parrot | PowerVision |
Image File Format(s) | DNG | |
Color Category | Black | White |
Field of View | 180 degrees | |
Additional Accessories Included | Compact shoulder bag, Parrot Skycontroller 3, eight propellers, three smart batteries, multi-port USB charger, USB-A to USB-C cables, 16GB SD card | |
Color | Black | White |
HD Streaming | Yes | |
Manufacturer’s Warranty – Parts | 1 Year | 1 Year |
Operating System Compatibility | Android | |
Batteries Included | Yes | |
Minimum Operating Temperature | 14 degrees fahrenheit | |
Maximum Operating Temperature | 104 degrees fahrenheit | |
Wi-Fi Built-in | Yes | |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Image Stabilization | Hybrid | |
Obstacle Avoidance Technology | Yes | |
Video Encoding Formats | H.264 | |
Recommended Minimum Age | 14 years | 18 years |
Total Megapixels | 21 megapixels | |
Autonomous Flight Modes | Return to take-off point | |
Camera Compatibility | Built-in camera | |
Memory Card Included | Yes | |
Battery Capacity | 2500 milliampere hours | 6400 milliampere hours |
Mobile Device Holder Maximum Device Width | 10 inches | |
Wireless Range | 13123 feet | 262 feet |
Number of Rotors | 4 | |
Battery Size | Battery pack | |
High Definition | Yes | |
Digital Zoom | 3x | |
Maximum Flight Time (no payload) | 26 minutes | |
Mobile Device Holder | Yes | |
AC Adapter Included | Yes | |
Video Frame Rate | 30 frames per second | |
Charging Time | 150 minutes | |
Toy Type | Boat | |
Remote Control Power | 2.4 gigahertz | |
Number of Propellers | 3 | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links