![]() |
![]() |
|
Model | DJI Mavic 2 Zoom Drone |
PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Basic Info |
||
Suggested Price | 1439.99 | 999.99 |
Price | Check Price* | Check Price* |
Release | Aug 2018 | Nov 2019 |
Reviews |
||
BestBuy Rating | 4.8 | 4.1 |
Overview |
||
Top Features |
|
|
All Features |
||
HD Streaming | Yes | |
Manufacturer’s Warranty – Labor | 14 Days | 1 year |
Manufacturer’s Warranty – Parts | 14 Days | 1 year |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Assembly Required | Partial | |
Batteries Included | Yes | Yes |
Wi-Fi Built-in | Yes | |
Series | Mavic 2 | |
Battery Type | Lithium-polymer | Lithium-ion |
Optical Zoom | 2x | |
Image Resolution (Display) | 4000 x 3000 | 4000 x 3000 |
Battery Voltage | 15.4 volts | 10.8 volts |
First Person View (FPV) | Yes | |
Rechargeable | Yes | Yes |
Video Encoding Formats | MOV | MP4 |
App-Controlled | Yes | Yes |
Recommended Minimum Age | 18 years | 16 years |
Total Megapixels | 12 megapixels | |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Product Weight | 2 pounds | 5 pounds |
Camera Compatibility | Built-in camera | Not Available |
Memory Card Included | No | Yes |
Integrated GPS | Yes | Yes |
Battery Capacity | 3850 milliampere hours | 5800 milliampere hours |
Product Set | Zoom | |
Camera Gimbal | Built-in | |
Memory Card Compatibility | microSD | microSD |
Model Number | CP.MA.00000020.01 | 852123007035 |
Controller Batteries Included | Yes | |
Number of Rotors | 4 | 2 |
Charging Interface(s) | USB | |
Product Name | Mavic 2 Zoom Quadcopter with Remote Controller | PowerDolphin Wizard Water Drone |
Landing Gear/Legs Included | Foldable | None |
3D Capture | Yes | |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 4x | |
Brand | DJI | PowerVision |
Image File Format(s) | DNG | JPEG |
Color Category | Black | Gray |
Field of View | 83 degrees | |
Autofocus | Yes | |
Operating System Compatibility | Apple iOS | |
Minimum Operating Temperature | 32 degrees fahrenheit | |
Maximum Operating Temperature | 104 degrees fahrenheit | |
Operating Frequency | 2400 gigahertz | |
Image Sensor Type | CMOS | |
Wireless Range | 2640 feet | |
Microphone | No | |
Color | White/Gray | |
Video Frame Rate | 30 frames per second | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links