![]()  | 
![]()  | 
|
| Model | Parrot ANAFI Extended Drone with Skycontroller – Dark Gray  | 
Protocol Drone – Black/Silver  | 
Basic Info | 
||
| Suggested Price | 899.99 | 79.99 | 
| Price | Check Price* | Check Price* | 
| Release | May 2019 | May 2019 | 
Reviews | 
||
| BestBuy Rating | 4.3 | 3.6 | 
Overview | 
||
| Top Features | 
  | 
  | 
All Features | 
||
| Manufacturer’s Warranty – Labor | 1 year | 30 days | 
| Manufacturer’s Warranty – Parts | 1 year | 30 days | 
| Operating System Compatibility | Apple iOS | |
| Maximum Altitude (Above Sea Level) | 4500 feet | |
| Video Resolution | 2160p (4K) | 480p | 
| Integrated Camera | Yes | Yes | 
| Batteries Included | Yes | Yes | 
| Minimum Operating Temperature | 50 degrees fahrenheit | |
| Maximum Operating Temperature | 104 degrees fahrenheit | |
| Wi-Fi Built-in | Yes | |
| Series | ANAFI | |
| Image Resolution (Display) | 4608 x 3456 | |
| Indoor Or Outdoor Use | Outdoor | |
| Battery Voltage | 7.6 volts | 3.7 volts | 
| Operating Frequency | 5800 gigahertz | 2400 gigahertz | 
| Image Sensor Type | CMOS | |
| Rechargeable | Yes | |
| Video Encoding Formats | MPEG-4 AVC | |
| App-Controlled | Yes | |
| Recommended Minimum Age | 14 years | 14 years | 
| Total Megapixels | 21 megapixels | |
| Product Weight | 0.71 pounds | |
| Camera Compatibility | Not Available | Not Available | 
| Memory Card Included | No | No | 
| Integrated GPS | No | No | 
| Battery Capacity | 2700 milliampere hours | |
| Product Set | Extended Combo | With drone | 
| Memory Card Compatibility | microSD | None | 
| Maximum Wind Speed Resistance | 31.1 miles per hour | |
| Wireless Range | 13123.4 feet | |
| Model Number | 51595BBR | 6182-3MXB | 
| Number of Rotors | 4 | 4 | 
| Product Name | ANAFI Extended Drone with Skycontroller | Drone | 
| Landing Gear/Legs Included | None | None | 
| Battery Size | Multi-cell | Other | 
| High Definition | Yes | |
| Digital Zoom | 3x | |
| Brand | Parrot | Protocol | 
| Image File Format(s) | DNG | |
| Color Category | Gray | Black | 
| Microphone | Yes | Yes | 
| Additional Accessories Included | Parrot Skycontroller 3, extra smart battery (2 pcs), tailor-made travel bag | Battery, remote controller, replacement blades, smartphone mount, USB cable charger, instruction manual | 
| Color | Dark Gray | Black/Silver | 
| Video Frame Rate | 24 frames per second | |
| Number Of Controller Batteries Required | 4 | |
| Battery Type | Lithium-polymer | |
| Controller Battery Size | AA | |
More Information | 
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links





