![]() |
![]() |
|
| Model | Parrot ANAFI Extended Drone with Skycontroller – Dark Gray |
Yuneec YUNEEC X-Pack Accessory Kit for Mantis Q Drone |
Basic Info |
||
| Suggested Price | 899.99 | 649.99 |
| Price | Check Price* | Check Price* |
| Release | May 2019 | Oct 2018 |
Reviews |
||
| BestBuy Rating | 4.3 | 4.2 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Manufacturer’s Warranty – Labor | 1 year | 1 Year |
| Manufacturer’s Warranty – Parts | 1 year | 1 Year |
| Operating System Compatibility | Apple iOS | Android |
| Maximum Altitude (Above Sea Level) | 4500 feet | |
| Video Resolution | 2160p (4K) | 2160p (4K) |
| Integrated Camera | Yes | Yes |
| Batteries Included | Yes | Yes |
| Minimum Operating Temperature | 50 degrees fahrenheit | 32 degrees fahrenheit |
| Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
| Wi-Fi Built-in | Yes | Yes |
| Series | ANAFI | |
| Image Resolution (Display) | 4608 x 3456 | 4160 x 3120 |
| Indoor Or Outdoor Use | Outdoor | Indoor and outdoor |
| Battery Voltage | 7.6 volts | |
| Operating Frequency | 5800 gigahertz | |
| Image Sensor Type | CMOS | CMOS |
| Rechargeable | Yes | Yes |
| Video Encoding Formats | MPEG-4 AVC | MOV |
| App-Controlled | Yes | Yes |
| Recommended Minimum Age | 14 years | 15 years |
| Total Megapixels | 21 megapixels | 13 megapixels |
| Product Weight | 0.71 pounds | |
| Camera Compatibility | Not Available | Built-in camera |
| Memory Card Included | No | Yes |
| Integrated GPS | No | Yes |
| Battery Capacity | 2700 milliampere hours | 2800 milliampere hours |
| Product Set | Extended Combo | |
| Memory Card Compatibility | microSD | microSD |
| Maximum Wind Speed Resistance | 31.1 miles per hour | |
| Wireless Range | 13123.4 feet | 4921 feet |
| Model Number | 51595BBR | YUNMQBUS |
| Number of Rotors | 4 | 4 |
| Product Name | ANAFI Extended Drone with Skycontroller | Mantis Q Bundle with Batteries, Remote Controller, Bag & Propellers |
| Landing Gear/Legs Included | None | Landing Legs |
| Battery Size | Multi-cell | Battery pack |
| High Definition | Yes | Yes |
| Digital Zoom | 3x | |
| Brand | Parrot | Yuneec |
| Image File Format(s) | DNG | DNG |
| Color Category | Gray | Black |
| Microphone | Yes | Yes |
| Additional Accessories Included | Parrot Skycontroller 3, extra smart battery (2 pcs), tailor-made travel bag | Shoulder bag, remote controller, full set of spare propellers, three batteries, 3-port battery charger, power adapter, USB-C cable |
| Color | Dark Gray | Black |
| Video Frame Rate | 24 frames per second | |
| Directional Controls | All | |
| Remote Control Power | 2.4 gigahertz | |
| Controller Battery Type | Lithium-ion | |
| Assembly Required | Yes | |
| Number of Batteries Required | 1 | |
| Records Audio | Yes | |
| Image Stabilization | Digital | |
| First Person View (FPV) | Yes | |
| Controller Battery Size | Battery pack | |
| Autonomous Flight Modes | Circle | |
| Controller Batteries Included | Yes | |
| Maximum Flight Time (no payload) | 33 minutes | |
| Field of View | 117 degrees | |
| Autofocus | Yes | |
More Information |
||
| View Details & Price* | View Details & Price* | |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links







