![]() |
![]() |
|
Model | Parrot ANAFI FPV Drone with Skycontroller – Dark Gray |
Yuneec 817206024033 |
Basic Info |
||
Suggested Price | 799.99 | 1729.99 |
Price | Check Price* | Check Price* |
Release | Nov 2019 | |
Overview |
||
Top Features |
|
|
All Features |
||
HD Streaming | Yes | No |
Manufacturer’s Warranty – Labor | 1 Year | 1 Year |
Interface(s) | USB Type C | USB |
Manufacturer’s Warranty – Parts | 1 Year | 1 Year |
Operating System Compatibility | Android | |
Maximum Altitude (Above Sea Level) | 14764 feet | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 14 degrees fahrenheit | 32 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Number of Batteries Required | 1 | 1 |
Wi-Fi Built-in | Yes | Yes |
Battery Type | Lithium-polymer | Lithium-polymer |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Battery Voltage | 7.6 volts | 15.2 volts |
Image Stabilization | Hybrid | None |
Image Sensor Type | CMOS | CMOS |
First Person View (FPV) | Yes | Yes |
Rechargeable | Yes | Yes |
Video Encoding Formats | MP4 | |
App-Controlled | Yes | No |
Recommended Minimum Age | 14 years | 14 years |
Total Megapixels | 21 megapixels | 20 megapixels |
Autonomous Flight Modes | Follow user | Circle |
Camera Compatibility | Built-in camera | Yes |
Memory Card Included | Yes | No |
Integrated GPS | Yes | Yes |
Battery Capacity | 2700 milliampere hours | 5250 milliampere hours |
Mobile Device Holder Maximum Device Width | 6.5 inches | |
Camera Gimbal | Built-in | Included |
Memory Card Compatibility | microSD | None |
Maximum Wind Speed Resistance | 31 miles per hour | |
Wireless Range | 13123 feet | 5280 feet |
Model Number | 52641BCW | 817206024033 |
Number of Rotors | 4 | 6 |
Charging Interface(s) | USB Type C | USB |
Product Name | ANAFI FPV Drone with Skycontroller | Typhoon H Plus Hexacopter with Remote Controller |
Landing Gear/Legs Included | Foldable | Retractable (in-flight) |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 3x | |
Maximum Flight Time (no payload) | 26 minutes | 25 minutes |
Mobile Device Holder | Yes | No |
Brand | Parrot | Yuneec |
Image File Format(s) | DNG | |
Color Category | Gray | Gray |
Field of View | 84 degrees | 91 degrees |
Additional Accessories Included | Skycontroller 3; Cockpitglasses 3; compact backpack; 8 additional propellers and assembly tool; 16 GB microSD card; USB-A to USB-C cable | Backpack, full set of spare propellers, two batteries, battery charger, car charger adapter,USB cable for remote controller, ower supply and adapter |
Color | Dark Gray | Gun Medal Gray |
Video Frame Rate | 60 frames per second | 60 frames per second |
Controller Battery Type | Lithium-ion | |
Number Of Controller Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Operating Frequency | 5.8 gigahertz | |
Product Weight | 4.5 pounds | |
3D Capture | No | |
Microphone | No | |
Burst Mode | Yes | |
Assembly Required | Partial | |
Maximum Payload Capacity | 4.6 pounds | |
Image Resolution (Display) | 3840 x 2160 | |
Obstacle Avoidance Technology | Yes | |
Controller Battery Size | Battery pack | |
Controller Batteries Included | Yes | |
Internal Memory | 5000 megabytes | |
AC Adapter Included | Yes | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links