Model | PowerVision PowerDolphin Wizard Water Drone – White/Gray |
Yuneec 817206024033 |
Basic Info |
||
Suggested Price | 999.99 | 1729.99 |
Price | Check Price* | Check Price* |
Release | Nov 2019 | |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 year | 1 Year |
Manufacturer’s Warranty – Parts | 1 year | 1 Year |
Operating System Compatibility | Apple iOS | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 32 degrees fahrenheit | 32 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Battery Type | Lithium-ion | Lithium-polymer |
Image Resolution (Display) | 4000 x 3000 | 3840 x 2160 |
Battery Voltage | 10.8 volts | 15.2 volts |
Operating Frequency | 2400 gigahertz | 5.8 gigahertz |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
Video Encoding Formats | MP4 | |
App-Controlled | Yes | No |
Recommended Minimum Age | 16 years | 14 years |
Product Weight | 5 pounds | 4.5 pounds |
Camera Compatibility | Not Available | Yes |
Memory Card Included | Yes | No |
Integrated GPS | Yes | Yes |
Battery Capacity | 5800 milliampere hours | 5250 milliampere hours |
Memory Card Compatibility | microSD | None |
Wireless Range | 2640 feet | 5280 feet |
Model Number | 852123007035 | 817206024033 |
Number of Rotors | 2 | 6 |
Product Name | PowerDolphin Wizard Water Drone | Typhoon H Plus Hexacopter with Remote Controller |
Landing Gear/Legs Included | None | Retractable (in-flight) |
Battery Size | Battery pack | Battery pack |
High Definition | Yes | Yes |
Brand | PowerVision | Yuneec |
Image File Format(s) | JPEG | |
Color Category | Gray | Gray |
Microphone | No | No |
Color | White/Gray | Gun Medal Gray |
Video Frame Rate | 30 frames per second | 60 frames per second |
Controller Battery Type | Lithium-ion | |
Interface(s) | USB | |
Number Of Controller Batteries Required | 1 | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Camera Gimbal | Included | |
Charging Interface(s) | USB | |
3D Capture | No | |
Field of View | 91 degrees | |
Additional Accessories Included | Backpack, full set of spare propellers, two batteries, battery charger, car charger adapter,USB cable for remote controller, ower supply and adapter | |
Burst Mode | Yes | |
HD Streaming | No | |
Assembly Required | Partial | |
Wi-Fi Built-in | Yes | |
Maximum Payload Capacity | 4.6 pounds | |
Indoor Or Outdoor Use | Outdoor | |
Image Stabilization | None | |
Obstacle Avoidance Technology | Yes | |
First Person View (FPV) | Yes | |
Total Megapixels | 20 megapixels | |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Controller Batteries Included | Yes | |
Internal Memory | 5000 megabytes | |
Maximum Flight Time (no payload) | 25 minutes | |
Mobile Device Holder | No | |
AC Adapter Included | Yes | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links