![]() |
![]() |
|
Model | PowerVision PowerRay Wizard Underwater ROV Kit – White |
Yuneec 817206024033 |
Basic Info |
||
Suggested Price | 999.99 | 1729.99 |
Price | Check Price* | Check Price* |
Release | May 2019 | |
Overview |
||
Top Features |
|
|
All Features |
||
Battery Capacity | 6400 milliampere hours | 5250 milliampere hours |
Charging Time | 150 minutes | |
Manufacturer’s Warranty – Labor | 1 Year | 1 Year |
Toy Type | Boat | |
Manufacturer’s Warranty – Parts | 1 Year | 1 Year |
Rechargeable | Yes | Yes |
Product Weight | 8.38 pounds | 4.5 pounds |
App-Controlled | Yes | No |
Wireless Range | 262 feet | 5280 feet |
Remote Control Power | 2.4 gigahertz | |
Recommended Minimum Age | 18 years | 14 years |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Model Number | PRW10 | 817206024033 |
Product Name | PowerRay Wizard Underwater ROV Kit | Typhoon H Plus Hexacopter with Remote Controller |
Brand | PowerVision | Yuneec |
Number of Propellers | 3 | |
Color Category | White | Gray |
Color | White | Gun Medal Gray |
Controller Battery Type | Lithium-ion | |
Interface(s) | USB | |
Video Resolution | 2160p (4K) | |
Integrated Camera | Yes | |
Number Of Controller Batteries Required | 1 | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Battery Voltage | 15.2 volts | |
Operating Frequency | 5.8 gigahertz | |
Image Sensor Type | CMOS | |
Integrated GPS | Yes | |
Camera Gimbal | Included | |
Memory Card Compatibility | None | |
Charging Interface(s) | USB | |
Landing Gear/Legs Included | Retractable (in-flight) | |
3D Capture | No | |
Field of View | 91 degrees | |
Microphone | No | |
Additional Accessories Included | Backpack, full set of spare propellers, two batteries, battery charger, car charger adapter,USB cable for remote controller, ower supply and adapter | |
Burst Mode | Yes | |
HD Streaming | No | |
Assembly Required | Partial | |
Batteries Included | Yes | |
Minimum Operating Temperature | 32 degrees fahrenheit | |
Maximum Operating Temperature | 104 degrees fahrenheit | |
Wi-Fi Built-in | Yes | |
Battery Type | Lithium-polymer | |
Maximum Payload Capacity | 4.6 pounds | |
Image Resolution (Display) | 3840 x 2160 | |
Image Stabilization | None | |
Obstacle Avoidance Technology | Yes | |
First Person View (FPV) | Yes | |
Total Megapixels | 20 megapixels | |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Camera Compatibility | Yes | |
Memory Card Included | No | |
Controller Batteries Included | Yes | |
Number of Rotors | 6 | |
Battery Size | Battery pack | |
Internal Memory | 5000 megabytes | |
High Definition | Yes | |
Maximum Flight Time (no payload) | 25 minutes | |
Mobile Device Holder | No | |
AC Adapter Included | Yes | |
Video Frame Rate | 60 frames per second | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links