Model | Parrot ANAFI Extended Drone with Skycontroller – Dark Gray |
Yuneec 817206024033 |
Basic Info |
||
Suggested Price | 899.99 | 1729.99 |
Price | Check Price* | Check Price* |
Release | May 2019 | |
Overview |
||
Top Features |
|
|
All Features |
||
Manufacturer’s Warranty – Labor | 1 year | 1 Year |
Manufacturer’s Warranty – Parts | 1 year | 1 Year |
Operating System Compatibility | Apple iOS | |
Maximum Altitude (Above Sea Level) | 4500 feet | |
Video Resolution | 2160p (4K) | 2160p (4K) |
Integrated Camera | Yes | Yes |
Batteries Included | Yes | Yes |
Minimum Operating Temperature | 50 degrees fahrenheit | 32 degrees fahrenheit |
Maximum Operating Temperature | 104 degrees fahrenheit | 104 degrees fahrenheit |
Wi-Fi Built-in | Yes | Yes |
Series | ANAFI | |
Image Resolution (Display) | 4608 x 3456 | 3840 x 2160 |
Indoor Or Outdoor Use | Outdoor | Outdoor |
Battery Voltage | 7.6 volts | 15.2 volts |
Operating Frequency | 5800 gigahertz | 5.8 gigahertz |
Image Sensor Type | CMOS | CMOS |
Rechargeable | Yes | Yes |
Video Encoding Formats | MPEG-4 AVC | |
App-Controlled | Yes | No |
Recommended Minimum Age | 14 years | 14 years |
Total Megapixels | 21 megapixels | 20 megapixels |
Product Weight | 0.71 pounds | 4.5 pounds |
Camera Compatibility | Not Available | Yes |
Memory Card Included | No | No |
Integrated GPS | No | Yes |
Battery Capacity | 2700 milliampere hours | 5250 milliampere hours |
Product Set | Extended Combo | |
Memory Card Compatibility | microSD | None |
Maximum Wind Speed Resistance | 31.1 miles per hour | |
Wireless Range | 13123.4 feet | 5280 feet |
Model Number | 51595BBR | 817206024033 |
Number of Rotors | 4 | 6 |
Product Name | ANAFI Extended Drone with Skycontroller | Typhoon H Plus Hexacopter with Remote Controller |
Landing Gear/Legs Included | None | Retractable (in-flight) |
Battery Size | Multi-cell | Battery pack |
High Definition | Yes | Yes |
Digital Zoom | 3x | |
Brand | Parrot | Yuneec |
Image File Format(s) | DNG | |
Color Category | Gray | Gray |
Microphone | Yes | No |
Additional Accessories Included | Parrot Skycontroller 3, extra smart battery (2 pcs), tailor-made travel bag | Backpack, full set of spare propellers, two batteries, battery charger, car charger adapter,USB cable for remote controller, ower supply and adapter |
Color | Dark Gray | Gun Medal Gray |
Video Frame Rate | 24 frames per second | 60 frames per second |
Controller Battery Type | Lithium-ion | |
Interface(s) | USB | |
Number Of Controller Batteries Required | 1 | |
Number of Batteries Required | 1 | |
AC Adapter Compatible | Yes | |
Records Audio | No | |
Camera Gimbal | Included | |
Charging Interface(s) | USB | |
3D Capture | No | |
Field of View | 91 degrees | |
Burst Mode | Yes | |
HD Streaming | No | |
Assembly Required | Partial | |
Battery Type | Lithium-polymer | |
Maximum Payload Capacity | 4.6 pounds | |
Image Stabilization | None | |
Obstacle Avoidance Technology | Yes | |
First Person View (FPV) | Yes | |
Controller Battery Size | Battery pack | |
Autonomous Flight Modes | Circle | |
Controller Batteries Included | Yes | |
Internal Memory | 5000 megabytes | |
Maximum Flight Time (no payload) | 25 minutes | |
Mobile Device Holder | No | |
AC Adapter Included | Yes | |
More Information |
||
View Details & Price* | View Details & Price* |
Not interested in the Drones compared on this page? Simply go back to our main article to start a new comparison between other drones now!
* affiliate links